Join the Community!

#99 Jit Banwait

Forward-Center
Career Stats
PTS
11.2
3PM
0.0
REB
10.8
AST
1.1
STL
0.4
BLK
1.6
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2022 - Division 1A 10 3.6 6.2 58.1 0.0 0.0 0 0.2 1.8 11.1 7.4 3.6 4.2 7.8 0.8 0.2 1.2 0.9
2023 - Division I (Season 4) 6 4.0 7.7 52.2 0.0 0.0 0 0.7 2.3 28.6 8.7 3.8 5.5 9.3 0.7 0.3 0.2 0.7
2023 - Division I (Season 5) 7 5.9 10.1 57.7 0.0 0.0 0 1.7 5.1 33.3 13.4 4.9 6.9 11.7 1.6 0.6 1.0 1.4
2023 - Division II (Season 3) 10 6.3 10.2 61.8 0.1 0.0 50.0 1.2 3.2 37.5 13.9 4.0 7.9 11.9 1.2 0.3 2.8 2.0
2023 - Division III (Season 3) 8 6.0 10.1 59.3 0.0 1.0 0.0 0.4 1.4 27.3 12.4 4.8 8.8 13.5 1.4 0.5 2.1 1.3
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Division III (Season 3) March 02, 2024 Grazerie EMBM 1-6 0-0 1-2 3 3 6 9 0 0 2 1 3
Division III (Season 3) February 29, 2024 Grazerie OGCJM Clothing 6-10 0-0 0-0 12 3 3 6 0 0 1 3 2
Division III (Season 3) February 24, 2024 Grazerie RBG 3-6 0-0 0-0 6 2 14 16 1 0 3 1 0
Division III (Season 3) February 15, 2024 Grazerie Mynah 12-18 0-2 0-2 24 6 19 25 3 1 3 4 2
Division III (Season 3) February 10, 2024 Grazerie EMBM 10-13 0-0 1-2 21 14 7 21 4 0 3 0 2
Division III (Season 3) January 27, 2024 Grazerie G.O.M.D. 2-6 0-2 1-2 5 3 4 7 1 1 2 0 2
Division III (Season 3) January 16, 2024 Grazerie MHP 4-7 0-0 0-0 8 1 5 6 0 0 0 1 1
Division III (Season 3) January 13, 2024 Grazerie Titan Jelly 10-15 0-0 0-3 20 6 12 18 2 2 3 0 1
Division II (Season 3) November 12, 2023 JBuild Estrada Basketball 4-11 0-0 3-6 11 5 7 12 4 0 2 4 2
Division II (Season 3) November 05, 2023 JBuild 30 Minute Trader 11-12 0-0 0-2 22 7 8 15 3 0 2 2 3
Division II (Season 3) October 26, 2023 JBuild TKG Lifestyle 4-7 0-0 1-4 9 2 7 9 2 0 1 4 1
Division II (Season 3) October 22, 2023 JBuild Grazerie 9-16 0-1 1-3 19 6 10 16 1 1 6 2 4
Division II (Season 3) October 17, 2023 JBuild Estrada Basketball 6-10 0-0 2-5 14 4 11 15 1 2 2 1 1
Division II (Season 3) October 15, 2023 JBuild The Money Team 7-8 1-1 2-2 17 1 8 9 0 0 4 0 3
Division II (Season 3) October 08, 2023 JBuild Sugermen 5-8 0-0 1-1 11 1 9 10 0 0 2 1 1
Division II (Season 3) September 23, 2023 JBuild Kick-Start Coffee 9-12 0-0 0-2 18 4 9 13 0 0 3 1 3
Division II (Season 3) September 17, 2023 JBuild DefenZinC 5-11 0-0 2-7 12 7 6 13 1 0 3 4 1
Division II (Season 3) September 10, 2023 JBuild Cosmic Prep 3-7 0-0 0-0 6 3 4 7 0 0 3 1 1
Division I (Season 5) July 31, 2023 JBuild iFern 7-10 0-0 1-5 15 6 4 10 2 0 0 3 0
Division I (Season 5) July 16, 2023 JBuild Jin Joo 5-10 0-0 3-4 13 5 11 16 2 2 1 3 3
Division I (Season 5) July 09, 2023 JBuild 30 Minute Trader 9-14 0-0 0-9 18 4 14 18 2 1 3 2 3
Division I (Season 5) July 05, 2023 JBuild Firewire 5-11 0-0 1-5 11 8 4 12 2 1 0 0 1
Division I (Season 5) June 26, 2023 JBuild iFern 5-9 0-0 4-6 14 5 3 8 2 0 1 0 1
Division I (Season 5) June 19, 2023 JBuild Uratex 3-8 0-0 0-3 6 1 4 5 0 0 0 1 1
Division I (Season 5) June 05, 2023 JBuild Unit 8 Security 7-9 0-0 3-4 17 5 8 13 1 0 2 1 0
Division I (Season 4) March 19, 2023 JBuild Manila Classified 3-7 0-0 1-6 7 5 8 13 2 0 1 0 3
Division I (Season 4) March 05, 2023 JBuild Firewire 5-9 0-0 0-2 10 3 8 11 0 1 0 3 4
Division I (Season 4) February 26, 2023 JBuild Mynah 10-16 0-0 2-2 22 4 7 11 0 0 0 1 1
Division I (Season 4) February 19, 2023 JBuild Anta - Banh Mi Kitchen 3-7 0-0 1-2 7 6 6 12 0 0 0 0 2
Division I (Season 4) February 12, 2023 JBuild City Boys 2-3 0-0 0-2 4 4 3 7 0 0 0 0 3
Division I (Season 4) January 29, 2023 JBuild Jin Joo 1-4 0-0 0-0 2 1 1 2 2 1 0 0 2
Division 1A December 07, 2022 JBuild Kick-Start Coffee 1-3 0-0 0-2 2 1 6 7 0 0 0 2 3
Division 1A December 03, 2022 JBuild Empire Flippers 4-9 0-0 0-0 8 5 5 10 2 1 0 0 0
Division 1A November 30, 2022 JBuild City Boys 3-5 0-0 0-3 6 5 5 10 2 1 1 1 2
Division 1A November 26, 2022 JBuild Empire Flippers 5-10 0-0 1-2 11 4 4 8 2 0 1 2 3
Division 1A November 24, 2022 JBuild Luxuri Manila 7-12 0-0 1-5 15 8 5 13 1 0 1 1 3
Division 1A November 17, 2022 JBuild Minutemen 0-0 0-0 0-0 0 0 2 2 0 0 0 0 2
Division 1A November 12, 2022 JBuild Kick-Start Coffee 3-6 0-0 0-3 6 4 3 7 0 0 2 0 4
Division 1A November 07, 2022 JBuild Jin Joo 4-5 0-0 0-0 8 3 5 8 0 0 4 2 4
Division 1A November 06, 2022 JBuild Hoopers Hub 7-8 0-0 0-0 14 3 6 9 1 0 3 1 0
Division 1A October 20, 2022 JBuild B.A.G 2-4 0-0 0-3 4 3 1 4 0 0 0 0 3
PTS
24
3PM
1
REB
25
AST
4
STL
2
BLK
6
SEASON DIVISION AWARD