Join the Community!

#30 CJ Ramos

Guard-Forward
Career Stats
PTS
7.4
3PM
0.9
REB
3.1
AST
4.1
STL
1.3
BLK
0.0
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2022 - Division 1A 9 2.7 6.9 38.7 0.6 1.0 38.5 0.2 1.2 18.2 6.1 0.3 2.0 2.3 2.1 1.0 0.0 2.1
2023 - Division II (Season 2) 4 4.3 9.3 45.9 1.0 3.0 30.8 0.3 0.8 33.3 9.8 1.8 2.0 3.8 5.5 1.3 0.0 2.0
2023 - Division II (Season 3) 6 3.0 8.5 35.3 1.3 4.0 33.3 0.5 0.7 75.0 7.8 1.2 2.5 3.7 6.2 1.7 0.0 2.7
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Division II (Season 3) November 12, 2023 Kick-Start Coffee DefenZinC 1-6 0-0 0-0 2 1 1 2 4 2 0 4 0
Division II (Season 3) October 22, 2023 Kick-Start Coffee The Money Team 5-12 2-7 0-0 12 3 5 8 9 1 0 1 0
Division II (Season 3) October 15, 2023 Kick-Start Coffee 30 Minute Trader 2-6 1-2 0-0 5 1 3 4 8 3 0 4 5
Division II (Season 3) October 10, 2023 Kick-Start Coffee DefenZinC 2-6 2-5 1-2 7 0 4 4 3 2 0 3 0
Division II (Season 3) October 05, 2023 Kick-Start Coffee Cosmic Prep 5-11 2-5 0-0 12 1 1 2 5 2 0 0 1
Division II (Season 3) September 17, 2023 Kick-Start Coffee Estrada Basketball 3-10 1-5 2-2 9 1 1 2 8 0 0 4 1
Division II (Season 2) March 18, 2023 Kick-Start Coffee 225 Bistro 4-11 1-5 0-0 9 2 3 5 5 1 0 0 3
Division II (Season 2) March 04, 2023 Kick-Start Coffee Pool United 7-12 2-4 1-1 17 1 2 3 6 1 0 3 1
Division II (Season 2) February 18, 2023 Kick-Start Coffee Alpha 5-7 1-1 0-2 11 3 3 6 5 3 0 3 1
Division II (Season 2) January 28, 2023 Kick-Start Coffee Big Ben 1-7 0-3 0-0 2 1 0 1 6 0 0 2 1
Division 1A December 10, 2022 Kick-Start Coffee Jin Joo 0-2 0-0 0-0 0 0 1 1 1 0 0 2 0
Division 1A December 07, 2022 Kick-Start Coffee JBuild 6-14 0-3 1-2 13 0 5 5 2 1 0 2 4
Division 1A December 03, 2022 Kick-Start Coffee Sugermen 2-9 0-1 0-0 4 0 0 0 1 1 0 0 1
Division 1A November 29, 2022 Kick-Start Coffee Hercluis Fitness 2-6 1-2 0-5 5 1 1 2 1 2 0 2 2
Division 1A November 27, 2022 Kick-Start Coffee Sugermen 3-10 1-2 0-0 7 1 0 1 2 1 0 2 3
Division 1A November 12, 2022 Kick-Start Coffee JBuild 3-8 2-3 0-0 8 1 3 4 3 0 0 2 4
Division 1A November 06, 2022 Kick-Start Coffee B.A.G 0-1 0-0 1-4 1 0 3 3 1 0 0 3 1
Division 1A October 31, 2022 Kick-Start Coffee Jin Joo 3-5 0-0 0-0 6 0 4 4 2 0 0 5 1
Division 1A October 20, 2022 Kick-Start Coffee Hoopers Hub 5-7 1-2 0-0 11 0 1 1 6 4 0 1 0
PTS
17
3PM
2
REB
8
AST
9
STL
4
BLK
0
SEASON DIVISION AWARD