Join the Community!

#9 Gio Lapasaran

Forward
Career Stats
PTS
5.1
3PM
0.2
REB
1.8
AST
1.2
STL
1.0
BLK
0.0
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2023 - Division II (Season 2) 4 3.8 6.8 55.6 0.0 1.0 0.0 0.8 2.0 37.5 8.3 1.3 1.8 3.0 2.0 1.5 0.0 0.5
2023 - Division I (Season 5) 3 0.7 3.7 18.2 0.7 2.0 33.3 0.0 0.0 0 2.0 0.0 0.3 0.3 1.0 1.0 0.0 0.3
2023 - Division II (Season 3) 2 1.5 5.5 27.3 0.0 1.0 0.0 0.5 1.5 33.3 3.5 0.5 1.0 1.5 0.0 0.0 0.0 1.0
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Division II (Season 3) November 19, 2023 30 Minute Trader Estrada Basketball 1-3 0-0 1-3 3 0 1 1 0 0 0 2 1
Division II (Season 3) November 12, 2023 30 Minute Trader Grazerie 2-8 0-2 0-0 4 1 1 2 0 0 0 0 1
Division I (Season 5) June 19, 2023 30 Minute Trader Unit 8 Security 0-2 0-2 0-0 0 0 0 0 1 2 0 0 0
Division I (Season 5) June 12, 2023 30 Minute Trader Jin Joo 0-2 0-0 0-0 0 0 1 1 2 0 0 1 1
Division I (Season 5) June 05, 2023 30 Minute Trader iFern 2-7 2-4 0-0 6 0 0 0 0 1 0 0 0
Division II (Season 2) March 18, 2023 30 Minute Trader Empire Flippers 3-6 0-3 1-5 7 1 1 2 1 1 0 0 3
Division II (Season 2) February 18, 2023 30 Minute Trader Pool United 1-2 0-0 0-0 2 0 0 0 2 0 0 0 0
Division II (Season 2) February 04, 2023 30 Minute Trader Whalkeys 5-9 0-0 1-2 11 4 2 6 0 2 0 2 0
Division II (Season 2) January 28, 2023 30 Minute Trader Dead Pool 6-10 0-1 1-1 13 0 4 4 5 3 0 0 0
PTS
13
3PM
2
REB
6
AST
5
STL
3
BLK
0
SEASON DIVISION AWARD