#7 Dean Guerrero

Forward
Career Stats
PTS
16.1
3PM
1.6
REB
6.9
AST
3.2
STL
1.7
BLK
0.2
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2023 - Division II (Season 2) 7 2.6 6.6 39.1 0.3 2.0 16.7 0.4 0.7 60.0 5.9 1.7 4.6 6.3 2.9 2.1 0.0 2.9
2023 - Corporate (Season 2) 8 4.1 9.8 42.3 1.1 3.0 34.6 1.4 2.9 47.8 10.8 1.6 4.0 5.6 3.3 1.0 0.3 2.0
2023 - Division III (Season 2) 8 1.5 5.4 27.9 0.1 2.0 7.1 0.1 1.0 12.5 3.3 1.1 1.9 3.0 2.0 1.0 0.0 1.1
2023 - Day Ones (Season 2) 9 7.1 16.0 44.4 1.6 6.0 26.9 2.6 5.8 44.2 18.3 2.7 3.8 6.4 2.9 1.8 0.4 3.8
2023 - Division III (Season 3) 8 7.6 16.0 47.7 2.0 6.0 33.3 1.5 3.3 46.2 18.8 1.9 3.5 5.4 4.3 2.3 0.1 3.1
2023 - Day Ones (Season 3) 9 8.6 21.7 39.5 1.8 9.0 20.0 6.6 11.7 56.2 25.4 4.1 6.2 10.3 3.8 1.6 0.2 3.2
2023 - Division II (Season 4) 8 3.4 7.6 44.3 1.1 3.0 34.6 0.8 2.0 37.5 8.6 0.3 2.6 2.9 1.5 1.8 0.0 0.9
2023 - Division III (Season 4) 6 8.8 21.7 40.8 3.3 8.0 41.7 2.7 4.7 57.1 23.7 2.0 4.5 6.5 3.2 1.2 0.3 2.8
2023 - Day Ones (Season 4) 8 10.0 26.0 38.5 2.9 11.0 26.4 6.8 10.3 65.9 29.6 5.1 9.6 14.8 4.8 2.6 0.6 5.5
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Day Ones (Season 4) November 30, 2024 Blue Green 12-34 3-13 12-15 39 10 8 18 6 4 0 6 3
Day Ones (Season 4) November 25, 2024 Blue Pink 11-37 4-14 5-10 31 11 10 21 5 2 0 6 2
Day Ones (Season 4) November 20, 2024 Blue Purple 7-19 2-9 8-12 24 3 16 19 4 2 0 6 2
Day Ones (Season 4) November 16, 2024 Blue Red 8-27 2-13 10-12 28 3 16 19 6 2 3 8 0
Day Ones (Season 4) November 11, 2024 Blue Orange 7-20 1-9 2-8 17 3 5 8 4 4 2 2 1
Day Ones (Season 4) November 06, 2024 Blue Yellow 11-22 1-7 2-3 25 0 7 7 4 2 0 1 3
Day Ones (Season 4) October 30, 2024 Blue Grey 16-30 6-12 10-16 48 9 9 18 4 2 0 9 3
Division III (Season 4) October 27, 2024 Loafers PH x UNDNTD Grazerie 13-27 6-12 2-4 34 1 5 6 3 2 0 6 3
Day Ones (Season 4) October 26, 2024 Blue Teal 8-19 4-10 5-6 25 2 6 8 5 3 0 6 3
Division III (Season 4) October 20, 2024 Loafers PH x UNDNTD Kick-Start Coffee 13-27 6-12 3-5 35 1 5 6 6 1 0 2 1
Division III (Season 4) October 13, 2024 Loafers PH x UNDNTD RPD Basketball 8-21 2-7 5-7 23 3 3 6 4 2 1 2 1
Division III (Season 4) October 08, 2024 Loafers PH x UNDNTD MHP 5-12 2-4 0-2 12 0 4 4 2 1 0 2 3
Division III (Season 4) September 08, 2024 Loafers PH x UNDNTD EMBM 8-17 1-3 2-4 19 1 4 5 2 0 1 1 2
Division III (Season 4) September 01, 2024 Loafers PH x UNDNTD BIG 3 6-26 3-10 4-6 19 6 6 12 2 1 0 4 5
Day Ones (Season 3) August 14, 2024 ORANGE RED 9-21 4-12 6-12 28 2 6 8 2 2 0 5 1
Division II (Season 4) August 13, 2024 Smile 360 Bullies Estrada Basketball 1-2 0-1 0-1 2 0 0 0 1 0 0 1 1
Division II (Season 4) August 10, 2024 Smile 360 Bullies Kick-Start Coffee 3-8 1-2 1-1 8 0 1 1 1 1 0 0 3
Day Ones (Season 3) August 10, 2024 ORANGE BLUE 8-19 1-7 6-15 23 5 7 12 6 1 1 4 1
Division II (Season 4) August 03, 2024 Smile 360 Bullies Grazerie Too 4-10 0-4 0-0 8 1 4 5 2 3 0 2 2
Day Ones (Season 3) August 03, 2024 ORANGE PINK 6-22 2-10 8-12 22 3 8 11 7 2 0 4 1
Division II (Season 4) July 28, 2024 Smile 360 Bullies Kick-Start Coffee 2-11 2-6 1-2 7 0 4 4 3 3 0 1 0
Division II (Season 4) July 13, 2024 Smile 360 Bullies Mang Inasal United 4-5 3-4 0-6 11 0 1 1 0 3 0 1 0
Day Ones (Season 3) July 13, 2024 ORANGE CREAM 8-29 1-11 9-20 26 8 7 15 4 0 0 1 1
Division II (Season 4) July 06, 2024 Smile 360 Bullies Grazerie 7-11 3-4 2-4 19 1 3 4 2 1 0 1 2
Day Ones (Season 3) July 06, 2024 ORANGE PURPLE 9-26 1-11 7-14 26 6 5 11 3 3 0 2 1
Day Ones (Season 3) June 29, 2024 ORANGE GREEN 11-20 3-7 7-8 32 2 8 10 3 3 0 6 1
Day Ones (Season 3) June 22, 2024 ORANGE GREY 9-20 0-5 2-4 20 3 4 7 3 1 1 4 3
Division II (Season 4) June 15, 2024 Smile 360 Bullies Hoops Fam 2-4 0-2 0-0 4 0 1 1 1 2 0 0 4
Day Ones (Season 3) June 01, 2024 ORANGE TEAL 5-17 2-9 7-10 19 3 9 12 3 0 0 1 2
Division II (Season 4) May 25, 2024 Smile 360 Bullies Mynah 4-10 0-3 2-2 10 0 7 7 2 1 0 1 1
Day Ones (Season 3) May 25, 2024 ORANGE YELLOW 12-21 2-8 7-10 33 5 2 7 3 2 0 2 2
Division III (Season 3) February 24, 2024 G.O.M.D. OGCJM Clothing 8-13 2-4 1-2 19 0 3 3 4 1 0 4 1
Day Ones (Season 2) February 24, 2024 Pink Teal 5-9 1-2 3-9 14 2 1 3 3 0 0 9 1
Day Ones (Season 2) February 21, 2024 Pink Yellow 5-12 0-3 3-8 13 1 3 4 2 1 0 3 1
Division III (Season 3) February 17, 2024 G.O.M.D. EMBM 11-25 3-11 1-4 26 3 2 5 6 5 0 2 1
Day Ones (Season 2) February 17, 2024 Pink Blue 5-12 1-4 6-8 17 4 3 7 5 3 0 4 0
Division III (Season 3) February 10, 2024 G.O.M.D. RBG 7-18 2-9 0-0 16 3 4 7 5 0 0 1 0
Division III (Season 3) February 03, 2024 G.O.M.D. OGCJM Clothing 13-25 6-9 2-2 34 3 3 6 3 3 0 5 0
Day Ones (Season 2) February 03, 2024 Pink Green 7-17 2-8 0-0 16 6 7 13 1 2 0 7 0
Division III (Season 3) February 01, 2024 G.O.M.D. Coach Jhong x Pool United 6-13 1-3 4-8 17 1 4 5 5 1 1 5 3
Day Ones (Season 2) January 31, 2024 Pink Blue 6-15 1-5 3-5 16 3 3 6 1 4 1 4 0
Division III (Season 3) January 27, 2024 G.O.M.D. Grazerie 5-8 0-2 1-1 11 0 2 2 2 1 0 2 1
Day Ones (Season 2) January 27, 2024 Pink Grey 14-19 4-7 3-8 35 1 2 3 3 1 2 1 3
Division III (Season 3) January 20, 2024 G.O.M.D. MHP 4-10 1-5 1-3 10 0 2 2 6 5 0 3 1
Division III (Season 3) January 13, 2024 G.O.M.D. Mynah 7-16 1-5 2-6 17 5 8 13 3 2 0 3 2
Day Ones (Season 2) January 13, 2024 Pink Teal 3-16 1-6 1-4 8 1 7 8 1 1 1 0 1
Day Ones (Season 2) December 16, 2023 Pink Yellow 14-31 3-12 3-6 34 4 6 10 6 2 0 2 5
Day Ones (Season 2) December 06, 2023 Pink Purple 5-13 1-5 1-4 12 2 2 4 4 2 0 4 1
Division III (Season 2) August 08, 2023 Pool United Firewire 2-2 1-1 0-0 5 0 1 1 0 1 0 1 0
Division III (Season 2) August 06, 2023 Pool United GTG Sports 0-1 0-0 0-0 0 0 0 0 1 1 0 1 1
Division III (Season 2) July 29, 2023 Pool United Almeda Optical 0-1 0-1 0-0 0 0 1 1 2 0 0 1 0
Division III (Season 2) July 20, 2023 Pool United Tatak Gel 0-4 0-1 0-0 0 0 0 0 0 1 0 0 2
Division III (Season 2) June 22, 2023 Pool United Dead Pool 1-6 0-1 0-0 2 1 2 3 1 0 0 2 1
Division III (Season 2) June 13, 2023 Pool United Almeda Optical 3-10 0-3 1-6 7 3 4 7 6 4 0 3 0
Division III (Season 2) June 06, 2023 Pool United Dior San Buena Dental 2-8 0-2 0-2 4 4 4 8 3 1 0 1 0
Division III (Season 2) May 30, 2023 Pool United Brew Coffee 4-11 0-5 0-0 8 1 3 4 3 0 0 0 3
Corporate (Season 2) May 16, 2023 Brethrens PAL Pilots 3-8 2-3 0-1 8 1 2 3 5 1 1 3 4
Corporate (Season 2) May 14, 2023 Brethrens Shaka 8-15 2-6 1-2 19 7 11 18 6 1 0 4 1
Corporate (Season 2) May 09, 2023 Brethrens PAL Pilots 4-9 1-3 0-2 9 0 4 4 4 1 0 0 0
Corporate (Season 2) May 02, 2023 Brethrens Technoglobal Titans 3-7 0-2 5-6 11 1 3 4 3 1 0 0 0
Corporate (Season 2) April 30, 2023 Brethrens Philtech 6-10 1-4 1-2 14 0 5 5 4 0 0 2 3
Corporate (Season 2) April 25, 2023 Brethrens PAL Pilots 6-19 2-7 2-4 16 0 4 4 0 3 1 3 3
Corporate (Season 2) April 18, 2023 Brethrens Shaka 2-5 0-0 1-4 5 3 1 4 1 1 0 1 1
Corporate (Season 2) April 16, 2023 Brethrens Fliteline 1-5 1-1 1-2 4 1 2 3 3 0 0 3 3
Division II (Season 2) March 14, 2023 Dead Pool Brotherhood 1-4 1-2 1-2 4 3 1 4 2 1 0 1 1
Division II (Season 2) March 07, 2023 Dead Pool Alpha 1-2 0-1 1-1 3 3 8 11 4 4 0 5 0
Division II (Season 2) February 28, 2023 Dead Pool Big Ben 7-16 0-3 0-0 14 2 3 5 3 3 0 3 1
Division II (Season 2) February 25, 2023 Dead Pool Pool United 5-11 1-3 0-0 11 1 6 7 1 2 0 3 1
Division II (Season 2) February 21, 2023 Dead Pool Whalkeys 1-2 0-1 1-2 3 0 3 3 2 1 0 3 2
Division II (Season 2) February 04, 2023 Dead Pool 225 Bistro 0-6 0-2 0-0 0 0 7 7 7 2 0 1 2
Division II (Season 2) January 28, 2023 Dead Pool 30 Minute Trader 3-5 0-0 0-0 6 3 4 7 1 2 0 4 2
PTS
48
3PM
6
REB
21
AST
7
STL
5
BLK
3
SEASON DIVISION AWARD