Join the Community!

#0 Brian Santamaria

Guard-Forward
Career Stats
PTS
10.7
3PM
1.0
REB
10.1
AST
2.4
STL
0.6
BLK
0.6
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2023 - Division I (Season 4) 5 4.0 14.0 28.6 0.6 2.0 37.5 1.0 3.6 27.8 9.6 2.8 5.0 7.8 2.6 0.4 0.6 1.2
2023 - Division II (Season 3) 6 4.8 13.5 35.8 1.3 5.0 29.6 0.7 1.2 57.1 11.7 2.8 9.2 12.0 2.2 0.8 0.7 2.5
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Division II (Season 3) November 12, 2023 TKG Lifestyle Sugermen 7-16 2-4 0-0 16 3 8 11 2 1 2 0 2
Division II (Season 3) November 05, 2023 TKG Lifestyle The Money Team 4-11 0-1 1-2 9 4 10 14 0 0 0 2 0
Division II (Season 3) October 26, 2023 TKG Lifestyle JBuild 3-11 0-4 1-2 7 4 9 13 2 1 1 3 2
Division II (Season 3) October 24, 2023 TKG Lifestyle Cosmic Prep 9-22 4-10 0-0 22 1 12 13 5 1 1 1 3
Division II (Season 3) October 22, 2023 TKG Lifestyle Sugermen 5-11 1-5 1-1 12 1 9 10 3 0 0 5 2
Division II (Season 3) October 17, 2023 TKG Lifestyle Kick-Start Coffee 1-10 1-3 1-2 4 4 7 11 1 2 0 4 2
Division I (Season 4) February 26, 2023 City Boys Firewire 2-10 1-1 1-4 6 4 4 8 6 1 0 2 3
Division I (Season 4) February 19, 2023 City Boys Manila Classified 6-14 1-2 0-0 13 5 6 11 0 0 1 3 2
Division I (Season 4) February 12, 2023 City Boys JBuild 4-10 0-1 2-6 10 2 3 5 1 0 1 0 1
Division I (Season 4) February 05, 2023 City Boys Jin Joo 5-16 1-2 2-8 13 2 2 4 3 1 0 0 2
Division I (Season 4) January 29, 2023 City Boys Anta - Banh Mi Kitchen 3-20 0-2 0-0 6 1 10 11 3 0 1 1 3
PTS
22
3PM
4
REB
14
AST
6
STL
2
BLK
2
SEASON DIVISION AWARD