Join the Community!

#3 Willjohn Bayani

Guard
Career Stats
PTS
2.4
3PM
0.1
REB
1.1
AST
0.6
STL
0.2
BLK
0.1
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2022 - Division I (Season 1) 6 0.8 1.3 62.5 0.0 0.0 0 0.0 0.0 0 1.7 0.2 0.3 0.5 0.2 0.0 0.0 0.5
2022 - Division I (Season 2) 3 0.7 1.0 66.7 0.3 0.0 100.0 0.0 0.0 0 1.7 0.0 1.0 1.0 0.3 0.3 0.0 0.0
2023 - Division I (Season 4) 6 0.7 1.7 40.0 0.0 0.0 0 0.0 0.0 0 1.3 0.3 0.8 1.2 0.7 0.2 0.0 0.5
2023 - Division III (Season 3) 7 1.9 2.4 76.5 0.3 0.0 100.0 0.3 0.3 100.0 4.3 0.4 1.3 1.7 0.9 0.3 0.1 1.0
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Division III (Season 3) February 17, 2024 Mynah MHP 1-3 0-0 2-2 4 1 3 4 2 1 0 2 1
Division III (Season 3) February 15, 2024 Mynah Grazerie 7-9 1-1 0-0 15 0 6 6 3 0 0 1 0
Division III (Season 3) February 13, 2024 Mynah Coach Jhong x Pool United 1-1 1-1 0-0 3 0 0 0 1 0 1 3 0
Division III (Season 3) January 27, 2024 Mynah EMBM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1
Division III (Season 3) January 18, 2024 Mynah Titan Jelly 2-2 0-0 0-0 4 1 0 1 0 0 0 0 1
Division III (Season 3) January 13, 2024 Mynah G.O.M.D. 1-1 0-0 0-0 2 0 0 0 0 0 0 0 0
Division III (Season 3) January 09, 2024 Mynah OGCJM Clothing 1-1 0-0 0-0 2 1 0 1 0 1 0 1 1
Division I (Season 4) March 19, 2023 Mynah Jin Joo 1-1 0-0 0-0 2 1 0 1 2 0 0 0 0
Division I (Season 4) March 05, 2023 Mynah City Boys 0-0 0-0 0-0 0 0 0 0 1 0 0 1 1
Division I (Season 4) February 19, 2023 Mynah Firewire 1-3 0-0 0-0 2 0 0 0 0 0 0 0 0
Division I (Season 4) February 12, 2023 Mynah Veni Vidi Vici 0-1 0-0 0-0 0 1 0 1 0 0 0 0 1
Division I (Season 4) February 05, 2023 Mynah Anta - Banh Mi Kitchen 0-0 0-0 0-0 0 0 3 3 0 0 0 2 0
Division I (Season 4) January 29, 2023 Mynah Manila Classified 2-5 0-0 0-0 4 0 2 2 1 1 0 0 1
Division I (Season 2) August 28, 2022 Mynah Whalkeys 0-0 0-0 0-0 0 0 2 2 1 1 0 0 0
Division I (Season 2) August 11, 2022 Mynah BGC Imported Talent 0-1 0-0 0-0 0 0 1 1 0 0 0 0 0
Division I (Season 2) August 03, 2022 Mynah Kings Shoes 2-2 1-1 0-0 5 0 0 0 0 0 0 0 0
Division I (Season 1) July 14, 2022 Mynah Zappers 2-2 0-0 0-0 4 1 0 1 0 0 0 0 0
Division I (Season 1) July 06, 2022 Mynah Whalkeys 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Division I (Season 1) June 29, 2022 Mynah Jin Joo 1-3 0-0 0-0 2 0 2 2 0 0 0 0 0
Division I (Season 1) June 22, 2022 Mynah Kerry OGs 1-1 0-0 0-0 2 0 0 0 0 0 0 3 0
Division I (Season 1) May 25, 2022 Mynah Banh Mi Kitchen 1-2 0-0 0-0 2 0 0 0 1 0 0 0 0
Division I (Season 1) May 22, 2022 Mynah Sabanana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
PTS
15
3PM
1
REB
6
AST
3
STL
1
BLK
1
SEASON DIVISION AWARD