Join the Community!

#7 EJ Lee

Forward
Career Stats
PTS
10.9
3PM
0.9
REB
4.9
AST
2.9
STL
1.1
BLK
0.1
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2023 - Division I (Season 4) 5 4.6 8.2 56.1 1.2 3.0 40.0 1.4 1.6 87.5 11.8 1.6 3.0 4.6 3.0 1.0 0.2 1.6
2023 - Division III (Season 2) 6 4.5 9.8 45.8 0.8 4.0 22.7 2.2 3.2 68.4 12.0 1.5 4.2 5.7 3.3 0.8 0.0 1.3
2023 - Division I (Season 5) 6 3.7 9.7 37.9 0.8 4.0 21.7 0.8 0.8 100.0 9.0 1.5 2.8 4.3 2.3 1.5 0.0 2.2
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Division I (Season 5) August 09, 2023 Firewire iFern 0-3 0-1 0-0 0 0 0 0 1 2 0 4 0
Division III (Season 2) August 08, 2023 Firewire Pool United 3-8 0-4 3-5 9 2 2 4 6 0 0 0 2
Division I (Season 5) August 06, 2023 Firewire Jin Joo 0-7 0-3 2-2 2 2 0 2 0 1 0 1 0
Division III (Season 2) July 30, 2023 Firewire Faithful 1-4 0-3 0-0 2 0 0 0 2 0 0 1 1
Division I (Season 5) July 29, 2023 Firewire Bourbon 5-11 2-5 1-1 13 2 2 4 3 0 0 2 2
Division I (Season 5) July 23, 2023 Firewire Bourbon 2-10 1-4 2-2 7 1 3 4 6 3 0 2 0
Division III (Season 2) July 20, 2023 Firewire Dead Pool 7-14 2-5 4-6 20 2 5 7 4 3 0 2 3
Division I (Season 5) July 19, 2023 Firewire Uratex 11-18 1-6 0-0 23 2 10 12 3 3 0 2 0
Division III (Season 2) July 16, 2023 Firewire Pool United 5-14 1-5 0-0 11 1 8 9 2 1 0 3 2
Division I (Season 5) July 05, 2023 Firewire JBuild 4-9 1-4 0-0 9 2 2 4 1 0 0 2 2
Division III (Season 2) July 04, 2023 Firewire Faithful 7-10 1-2 3-5 18 2 6 8 5 0 0 1 1
Division III (Season 2) June 06, 2023 Firewire The Project PH 4-9 1-3 3-3 12 2 4 6 1 1 0 1 2
Division I (Season 4) March 19, 2023 Firewire Anta - Banh Mi Kitchen 9-19 2-6 4-4 24 5 4 9 6 2 0 2 5
Division I (Season 4) March 05, 2023 Firewire JBuild 2-5 1-3 0-0 5 0 2 2 2 1 0 0 2
Division I (Season 4) February 26, 2023 Firewire City Boys 5-8 1-2 2-2 13 2 5 7 0 0 0 2 3
Division I (Season 4) February 19, 2023 Firewire Mynah 4-6 1-3 0-0 9 1 1 2 4 2 0 1 0
Division I (Season 4) February 12, 2023 Firewire Jin Joo 3-3 1-1 1-2 8 0 3 3 3 0 1 3 0
PTS
24
3PM
2
REB
12
AST
6
STL
3
BLK
1
SEASON DIVISION AWARD