Join the Community!

#23 Carlos Lopena

Forward-Center
Career Stats
PTS
6.2
3PM
0.3
REB
4.8
AST
1.4
STL
0.8
BLK
0.0
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2023 - Division I (Season 4) 3 5.0 9.3 53.6 0.7 1.0 50.0 1.0 3.0 33.3 11.7 3.0 3.3 6.3 2.0 0.3 0.0 0.7
2023 - Division I (Season 5) 4 1.0 4.3 23.5 0.3 1.0 33.3 0.5 1.0 50.0 2.8 1.3 1.5 2.8 1.3 1.0 0.0 0.5
2023 - Division II (Season 3) 2 1.5 9.0 16.7 0.0 2.0 0.0 2.0 4.0 50.0 5.0 2.5 4.0 6.5 1.0 1.0 0.0 1.0
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Division II (Season 3) October 29, 2023 Grazerie 30 Minute Trader 0-2 0-0 2-4 2 1 3 4 1 0 0 1 2
Division II (Season 3) October 10, 2023 Grazerie TKG Lifestyle 3-16 0-4 2-4 8 4 5 9 1 2 0 1 2
Division I (Season 5) August 06, 2023 Jin Joo Firewire 0-1 0-0 0-0 0 1 0 1 1 0 0 0 1
Division I (Season 5) July 31, 2023 Jin Joo Uratex 1-4 1-2 0-0 3 1 1 2 3 2 0 0 1
Division I (Season 5) June 12, 2023 Jin Joo 30 Minute Trader 1-4 0-0 2-4 4 2 1 3 0 0 0 1 2
Division I (Season 5) June 07, 2023 Jin Joo Firewire 2-8 0-1 0-0 4 1 4 5 1 2 0 1 3
Division I (Season 4) March 19, 2023 Jin Joo Mynah 4-7 1-2 0-0 9 3 2 5 2 1 0 0 1
Division I (Season 4) February 26, 2023 Jin Joo Manila Classified 6-13 0-0 1-3 13 6 6 12 3 0 0 2 2
Division I (Season 4) February 05, 2023 Jin Joo City Boys 5-8 1-2 2-6 13 0 2 2 1 0 0 0 3
PTS
13
3PM
1
REB
12
AST
3
STL
2
BLK
0
SEASON DIVISION AWARD