Join the Community!

#99 Winston Ynot

Guard
Career Stats
PTS
15.3
3PM
1.5
REB
6.1
AST
3.8
STL
2.6
BLK
0.6
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2023 - Division I (Season 4) 2 12.0 24.5 49.0 1.5 4.0 37.5 2.0 2.5 80.0 27.5 5.0 5.0 10.0 6.5 2.5 0.0 2.0
2023 - Mens Collegiate 9 4.8 12.3 38.7 1.4 5.0 28.9 1.6 2.2 70.0 12.6 1.8 3.4 5.2 3.2 2.6 0.7 1.9
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Mens Collegiate October 22, 2023 CSB Blazers DLSU Green Archers 7-15 5-11 0-0 19 0 1 1 3 6 0 1 2
Mens Collegiate October 13, 2023 CSB Blazers National University Bulldogs 5-14 1-5 2-3 13 5 4 9 4 4 1 2 1
Mens Collegiate October 08, 2023 CSB Blazers DLSU Green Archers 6-12 2-4 2-2 16 1 4 5 5 2 0 3 2
Mens Collegiate September 27, 2023 CSB Blazers National University Bulldogs 6-19 1-6 6-8 19 1 5 6 2 4 1 2 0
Mens Collegiate September 23, 2023 CSB Blazers Arellano Chiefs 2-7 1-4 0-0 5 1 2 3 1 2 1 1 2
Mens Collegiate September 20, 2023 CSB Blazers DLSU Green Archers 7-17 2-5 1-2 17 3 4 7 5 1 0 3 2
Mens Collegiate September 06, 2023 CSB Blazers UA&P Dragons 1-3 1-2 1-2 4 0 0 0 5 1 1 0 1
Mens Collegiate August 23, 2023 CSB Blazers Adamson Falcons 8-17 0-4 2-3 18 5 8 13 0 1 2 4 4
Mens Collegiate August 09, 2023 CSB Blazers Enderun Titans 1-7 0-4 0-0 2 0 3 3 4 2 0 1 1
Division I (Season 4) March 19, 2023 Veni Vidi Vici City Boys 13-27 3-6 1-1 30 4 7 11 1 4 0 1 1
Division I (Season 4) March 05, 2023 Veni Vidi Vici Manila Classified 11-22 0-2 3-4 25 6 3 9 12 1 0 3 0
PTS
30
3PM
5
REB
13
AST
12
STL
6
BLK
2
SEASON DIVISION AWARD