Join the Community!

#11 Evangelo Que

Forward-Center
Career Stats
PTS
13.9
3PM
0.0
REB
10.2
AST
0.5
STL
0.6
BLK
0.2
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2022 - Division I (Season 1) 10 4.5 10.2 44.1 0.0 0.0 0 1.0 2.7 37.0 10.0 4.2 5.0 9.2 0.6 1.0 0.1 1.5
2022 - Division I (Season 2) 7 4.3 9.7 44.1 0.0 0.0 0.0 1.4 3.7 38.5 10.0 4.3 4.0 8.3 0.7 0.4 0.0 2.3
2023 - Division I (Season 4) 5 6.8 11.8 57.6 0.0 0.0 0 0.6 1.4 42.9 14.2 4.8 5.0 9.8 0.6 0.0 0.0 0.8
2023 - Division III (Season 3) 8 9.9 17.1 57.7 0.0 0.0 0 2.1 4.3 50.0 21.9 7.0 6.5 13.5 0.3 0.8 0.5 1.3
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Division III (Season 3) February 20, 2024 Mynah RBG 5-16 0-0 1-4 11 9 4 13 1 1 1 3 3
Division III (Season 3) February 15, 2024 Mynah Grazerie 14-26 0-0 1-3 29 11 8 19 0 1 0 0 3
Division III (Season 3) February 13, 2024 Mynah Coach Jhong x Pool United 12-18 0-0 7-14 31 10 8 18 0 1 1 0 4
Division III (Season 3) January 27, 2024 Mynah EMBM 6-8 0-0 2-2 14 3 3 6 0 0 0 1 3
Division III (Season 3) January 20, 2024 Mynah Bluey 15-21 0-0 1-2 31 12 6 18 0 2 0 1 3
Division III (Season 3) January 18, 2024 Mynah Titan Jelly 10-18 0-0 2-5 22 3 7 10 0 1 2 2 0
Division III (Season 3) January 13, 2024 Mynah G.O.M.D. 6-10 0-0 1-2 13 3 9 12 0 0 0 1 3
Division III (Season 3) January 09, 2024 Mynah OGCJM Clothing 11-20 0-0 2-2 24 5 7 12 1 0 0 2 0
Division I (Season 4) March 19, 2023 Mynah Jin Joo 4-7 0-0 1-2 9 4 2 6 0 0 0 1 2
Division I (Season 4) March 05, 2023 Mynah City Boys 5-11 0-0 1-2 11 3 5 8 1 0 0 0 3
Division I (Season 4) February 19, 2023 Mynah Firewire 13-18 0-0 1-1 27 10 3 13 0 0 0 0 1
Division I (Season 4) February 05, 2023 Mynah Anta - Banh Mi Kitchen 4-10 0-0 0-1 8 4 5 9 0 0 0 3 2
Division I (Season 4) January 29, 2023 Mynah Manila Classified 8-13 0-0 0-1 16 3 10 13 2 0 0 0 3
Division I (Season 2) October 02, 2022 Mynah Aytona Performance 6-11 0-0 2-2 14 7 6 13 0 0 0 3 4
Division I (Season 2) September 20, 2022 Mynah Tech Partner 6-14 0-0 4-6 16 7 6 13 3 1 0 1 4
Division I (Season 2) September 15, 2022 Mynah Jin Joo 3-10 0-0 0-0 6 2 3 5 0 0 0 5 5
Division I (Season 2) September 08, 2022 Mynah ANTA-BMKN 3-10 0-0 0-2 6 3 2 5 0 0 0 3 5
Division I (Season 2) August 21, 2022 Mynah Segunda 7-12 0-1 2-5 16 4 6 10 1 0 0 2 4
Division I (Season 2) August 11, 2022 Mynah BGC Imported Talent 1-4 0-0 0-2 2 2 3 5 1 1 0 0 2
Division I (Season 2) August 03, 2022 Mynah Kings Shoes 4-7 0-0 2-9 10 5 2 7 0 1 0 2 5
Division I (Season 1) July 17, 2022 Mynah Banh Mi Kitchen 1-5 0-0 0-0 2 2 2 4 1 0 0 1 4
Division I (Season 1) July 14, 2022 Mynah Zappers 7-13 0-0 0-1 14 3 3 6 1 2 0 1 3
Division I (Season 1) July 10, 2022 Mynah TCP 6-8 0-0 6-8 18 4 4 8 0 2 0 1 5
Division I (Season 1) July 06, 2022 Mynah Whalkeys 7-9 0-0 0-0 14 3 3 6 1 1 0 0 4
Division I (Season 1) June 29, 2022 Mynah Jin Joo 4-11 0-0 2-2 10 5 5 10 1 1 1 1 3
Division I (Season 1) June 22, 2022 Mynah Kerry OGs 1-8 0-0 0-0 2 3 3 6 1 0 0 2 3
Division I (Season 1) June 15, 2022 Mynah TKG Lifestyle 3-7 0-0 0-8 6 6 8 14 1 1 0 5 3
Division I (Season 1) June 01, 2022 Mynah Zappers 4-9 0-0 1-3 9 5 7 12 0 1 0 2 4
Division I (Season 1) May 25, 2022 Mynah Banh Mi Kitchen 5-19 0-0 1-5 11 6 7 13 0 0 0 1 4
Division I (Season 1) May 22, 2022 Mynah Sabanana 7-13 0-0 0-0 14 5 8 13 0 2 0 1 3
PTS
31
3PM
0
REB
19
AST
3
STL
2
BLK
2
SEASON DIVISION AWARD