Join the Community!

#11  John Rosario

Forward-Center
Career Stats
PTS
1.5
3PM
0.0
REB
5.3
AST
0.3
STL
0.3
BLK
0.0
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2023 - AMEX 6 0.7 3.2 21.1 0.0 0.0 0.0 0.2 0.3 50.0 1.5 1.0 4.3 5.3 0.3 0.3 0.0 0.7
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
AMEX July 01, 2023 US CEN CTC INTL CEN 0-4 0-0 0-0 0 1 5 6 1 0 0 1 3
AMEX June 25, 2023 US CEN CTC TLS 3 PINK 2-4 0-0 0-0 4 1 8 9 1 1 0 0 3
AMEX June 17, 2023 US CEN CTC USCC 1-4 0-1 0-0 2 1 1 2 0 0 0 0 2
AMEX June 11, 2023 US CEN CTC GCRO FRAUD 0-2 0-0 1-2 1 1 4 5 0 0 0 0 0
AMEX May 30, 2023 US CEN CTC CORPORATE SUPPORT 0-2 0-1 0-0 0 1 4 5 0 1 0 1 4
AMEX May 27, 2023 US CEN CTC US CEN DGT 1-3 0-0 0-0 2 1 4 5 0 0 0 2 2
PTS
4
3PM
0
REB
9
AST
1
STL
1
BLK
0
SEASON DIVISION AWARD