Join the Community!

#18 Au Gonzales Jr

Forward-Center
Career Stats
PTS
1.3
3PM
0.0
REB
0.8
AST
0.1
STL
0.0
BLK
0.0
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2023 - AMEX 8 0.5 3.3 15.4 0.0 2.0 0.0 0.3 0.3 100.0 1.3 0.5 0.3 0.8 0.1 0.0 0.0 1.0
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
AMEX July 15, 2023 ICS x TECH US CEN CPS 0-0 0-0 0-0 0 0 1 1 0 0 0 0 0
AMEX July 08, 2023 ICS x TECH USCC 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
AMEX July 01, 2023 ICS x TECH GCRO FRAUD 0-3 0-1 0-0 0 0 1 1 0 0 0 0 0
AMEX June 25, 2023 ICS x TECH US CEN CPS 0-2 0-1 0-0 0 0 0 0 0 0 0 3 0
AMEX June 17, 2023 ICS x TECH TLS 2 SKY BLUE 4-11 0-5 0-0 8 3 0 3 0 0 0 1 1
AMEX June 11, 2023 ICS x TECH INTL CEN 0-5 0-3 0-0 0 0 0 0 0 0 0 1 0
AMEX May 27, 2023 ICS x TECH CSN 0-2 0-0 0-0 0 1 0 1 0 0 0 0 0
AMEX May 23, 2023 ICS x TECH TLS 1 RED 0-2 0-1 2-2 2 0 0 0 1 0 0 3 0
PTS
8
3PM
0
REB
3
AST
1
STL
0
BLK
0
SEASON DIVISION AWARD