Join the Community!

#11 Isaiah Banal

Guard-Forward
Career Stats
PTS
6.9
3PM
0.5
REB
3.1
AST
3.2
STL
1.2
BLK
0.0
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2022 - Pro-Am (Season 1) 9 3.0 7.4 40.3 0.4 2.0 22.2 1.8 3.6 50.0 8.2 1.4 2.6 4.0 4.4 1.4 0.0 2.7
2022 - Division I (Season 2) 9 2.4 8.6 28.6 0.2 3.0 7.4 0.4 1.1 40.0 5.6 0.9 1.7 2.6 3.0 0.7 0.0 3.4
2022 - Division 1A 8 2.4 8.4 28.4 0.3 3.0 10.0 1.5 2.5 60.0 6.5 0.8 1.9 2.6 1.5 1.4 0.0 1.8
2023 - Division I (Season 4) 5 3.2 8.8 36.4 1.6 4.0 36.4 0.6 1.4 42.9 8.6 0.8 2.2 3.0 3.2 1.2 0.0 2.8
2023 - Division I (Season 6) 2 2.0 9.0 22.2 0.5 4.0 12.5 0.5 0.5 100.0 5.0 0.5 3.0 3.5 5.0 1.5 0.0 1.5
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Division I (Season 6) April 10, 2024 VVV Jin Joo 2-8 1-4 0-0 5 1 3 4 4 0 0 0 2
Division I (Season 6) April 07, 2024 VVV Firewire 2-10 0-4 1-1 5 0 3 3 6 3 0 3 1
Division I (Season 4) February 26, 2023 Veni Vidi Vici Anta - Banh Mi Kitchen 1-5 1-3 1-2 4 2 1 3 1 0 0 1 2
Division I (Season 4) February 19, 2023 Veni Vidi Vici Jin Joo 2-10 1-4 0-0 5 0 3 3 3 1 0 3 2
Division I (Season 4) February 12, 2023 Veni Vidi Vici Mynah 9-21 5-11 1-2 24 1 4 5 6 4 0 4 1
Division I (Season 4) February 05, 2023 Veni Vidi Vici JBuild 0-1 0-1 0-0 0 0 0 0 1 0 0 2 2
Division I (Season 4) January 29, 2023 Veni Vidi Vici Firewire 4-7 1-3 1-3 10 1 3 4 5 1 0 4 0
Division 1A December 07, 2022 Kick-Start Coffee JBuild 0-1 0-1 0-2 0 0 1 1 0 0 0 0 0
Division 1A December 03, 2022 Kick-Start Coffee Sugermen 1-2 0-0 1-2 3 3 2 5 0 0 0 3 1
Division 1A November 20, 2022 Kick-Start Coffee Rising Tiger 0-16 0-6 8-10 8 1 6 7 3 2 0 2 2
Division 1A November 19, 2022 Kick-Start Coffee Minutemen 4-12 0-4 0-0 8 1 3 4 2 2 0 2 3
Division 1A November 12, 2022 Kick-Start Coffee JBuild 4-13 1-3 0-0 9 1 0 1 2 2 0 1 2
Division 1A November 06, 2022 Kick-Start Coffee B.A.G 3-8 0-2 3-4 9 0 1 1 3 1 0 4 2
Division 1A October 31, 2022 Kick-Start Coffee Jin Joo 2-7 0-2 0-2 4 0 1 1 0 2 0 2 2
Division 1A October 20, 2022 Kick-Start Coffee Hoopers Hub 5-8 1-2 0-0 11 0 1 1 2 2 0 0 3
Division I (Season 2) October 09, 2022 XentroMall Kings Shoes 0-3 0-2 1-2 1 0 1 1 2 1 0 2 0
Division I (Season 2) October 03, 2022 XentroMall BGC Imported Talent 4-8 0-3 0-0 8 1 3 4 5 0 0 2 1
Division I (Season 2) September 22, 2022 XentroMall BGC Imported Talent 4-14 0-4 1-4 9 2 3 5 3 1 0 5 3
Division I (Season 2) September 11, 2022 XentroMall Farmony 5-15 0-4 0-0 10 0 2 2 3 2 0 3 2
Division I (Season 2) September 04, 2022 XentroMall TKG Lifestyle 3-10 1-5 0-0 7 0 1 1 0 0 0 2 2
Division I (Season 2) August 28, 2022 XentroMall Tech Partner 1-7 0-1 1-2 3 1 1 2 6 1 0 5 1
Division I (Season 2) August 21, 2022 XentroMall Pares Please 2-9 1-4 0-0 5 1 1 2 3 0 0 5 0
Division I (Season 2) August 17, 2022 XentroMall Aytona Performance 2-6 0-2 1-2 5 1 3 4 2 1 0 3 0
Division I (Season 2) August 04, 2022 XentroMall Cookies by Cio 1-5 0-2 0-0 2 2 0 2 3 0 0 4 1
Pro-Am (Season 1) July 23, 2022 Activate Sports Veni Vidi Vici 1-4 0-1 1-2 3 0 1 1 5 0 0 3 5
Pro-Am (Season 1) July 17, 2022 Activate Sports Sweet Dreams 4-9 0-1 1-5 9 5 3 8 10 1 0 3 0
Pro-Am (Season 1) July 07, 2022 Activate Sports Veni Vidi Vici 3-5 0-1 5-8 11 1 5 6 10 2 0 3 2
Pro-Am (Season 1) July 03, 2022 Activate Sports 225 Bistro 6-15 1-6 1-4 14 3 3 6 2 0 0 3 1
Pro-Am (Season 1) June 25, 2022 Activate Sports Sweet Dreams 4-11 2-5 2-4 12 1 1 2 4 1 0 5 3
Pro-Am (Season 1) June 12, 2022 Activate Sports Almeda x Primus 3-8 0-1 2-2 8 1 3 4 4 5 0 2 3
Pro-Am (Season 1) June 05, 2022 Activate Sports Meat Me 2-3 0-0 0-0 4 0 2 2 4 3 0 2 0
Pro-Am (Season 1) May 29, 2022 Activate Sports 225 Bistro 2-7 1-1 2-5 7 2 3 5 1 1 0 0 2
Pro-Am (Season 1) May 28, 2022 Activate Sports Veni Vidi Vici 2-5 0-2 2-2 6 0 2 2 0 0 0 3 2
PTS
24
3PM
5
REB
8
AST
10
STL
5
BLK
0
SEASON DIVISION AWARD