Join the Community!

#3 Galileo Gonzaga

Guard-Forward
Career Stats
PTS
7.6
3PM
0.3
REB
5.6
AST
2.8
STL
1.1
BLK
0.0
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2022 - Division I (Season 1) 6 4.2 12.0 34.7 0.3 2.0 16.7 1.2 3.5 33.3 9.8 2.0 2.0 4.0 2.0 1.0 0.0 2.5
2022 - Division I (Season 2) 5 3.4 12.0 28.3 0.0 2.0 0.0 0.4 2.0 20.0 7.2 2.4 5.0 7.4 3.2 0.8 0.0 2.2
2023 - Division III (Season 2) 6 2.0 7.0 28.6 0.5 2.0 33.3 1.2 3.2 36.8 5.7 2.7 3.0 5.7 3.2 1.5 0.0 2.3
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Division III (Season 2) August 06, 2023 GTG Sports Pool United 4-7 0-1 1-2 9 2 2 4 6 3 0 2 1
Division III (Season 2) July 30, 2023 GTG Sports Dead Pool 1-7 1-2 3-9 6 3 2 5 3 4 0 1 1
Division III (Season 2) July 16, 2023 GTG Sports Faithful 2-8 2-4 0-0 6 4 4 8 1 1 0 3 2
Division III (Season 2) July 02, 2023 GTG Sports Pool United 1-5 0-0 1-2 3 2 1 3 1 0 0 1 2
Division III (Season 2) June 20, 2023 GTG Sports Brew Coffee 0-5 0-1 0-0 0 1 5 6 4 0 0 3 0
Division III (Season 2) June 15, 2023 GTG Sports Dior San Buena Dental 4-10 0-1 2-6 10 4 4 8 4 1 0 4 1
Division I (Season 2) October 01, 2022 Farmony ANTA-BMKN 8-25 0-5 2-4 18 3 9 12 6 0 0 5 3
Division I (Season 2) September 20, 2022 Farmony Whalkeys 5-13 0-0 0-0 10 0 6 6 6 1 0 4 1
Division I (Season 2) September 11, 2022 Farmony XentroMall 2-11 0-2 0-2 4 4 2 6 2 1 0 1 0
Division I (Season 2) September 04, 2022 Farmony Cookies by Cio 2-4 0-0 0-2 4 3 5 8 2 1 0 0 0
Division I (Season 2) August 31, 2022 Farmony Aytona Performance 0-7 0-2 0-2 0 2 3 5 0 1 0 1 1
Division I (Season 1) July 17, 2022 Sabanana Jin Joo 4-15 0-1 1-5 9 2 2 4 0 1 0 0 2
Division I (Season 1) July 14, 2022 Sabanana TKG Lifestyle 2-4 0-0 0-2 4 2 1 3 0 0 0 3 0
Division I (Season 1) July 07, 2022 Sabanana TCP 3-9 0-0 3-8 9 1 3 4 6 1 0 3 0
Division I (Season 1) June 30, 2022 Sabanana Zappers 6-16 1-3 0-0 13 4 2 6 3 2 0 2 3
Division I (Season 1) June 26, 2022 Sabanana Whalkeys 5-16 1-5 2-4 13 3 4 7 1 1 0 4 1
Division I (Season 1) May 22, 2022 Sabanana Mynah 5-12 0-3 1-2 11 0 0 0 2 1 0 3 0
PTS
18
3PM
2
REB
12
AST
6
STL
4
BLK
0
SEASON DIVISION AWARD