Join the Community!

#14 Maverick Vinoya

Forward
Career Stats
PTS
22.8
3PM
1.8
REB
6.9
AST
2.4
STL
2.5
BLK
0.3
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2023 - Mens Collegiate 8 8.4 16.0 52.3 1.8 5.0 35.0 4.3 7.9 54.0 22.8 1.3 5.6 6.9 2.4 2.5 0.3 1.5
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Mens Collegiate October 18, 2023 Arellano Chiefs DLSU Green Archers 10-19 1-5 1-6 22 1 9 10 1 1 0 3 4
Mens Collegiate October 14, 2023 Arellano Chiefs Enderun Titans 10-17 2-4 4-7 26 0 2 2 2 2 0 2 1
Mens Collegiate September 27, 2023 Arellano Chiefs Adamson Falcons 8-19 2-9 8-11 26 1 6 7 3 2 0 1 0
Mens Collegiate September 24, 2023 Arellano Chiefs UA&P Dragons 8-11 1-2 2-4 19 1 7 8 3 2 1 3 1
Mens Collegiate September 17, 2023 Arellano Chiefs Zamboanga Valientes 10-15 2-4 2-8 24 2 4 6 2 4 0 1 1
Mens Collegiate September 13, 2023 Arellano Chiefs DLSU Green Archers 2-18 0-6 1-4 5 3 8 11 5 2 0 1 4
Mens Collegiate September 10, 2023 Arellano Chiefs Enderun Titans 8-13 3-3 11-15 30 1 4 5 3 5 1 0 0
Mens Collegiate August 30, 2023 Arellano Chiefs National University Bulldogs 11-16 3-7 5-8 30 1 5 6 0 2 0 1 3
PTS
30
3PM
3
REB
11
AST
5
STL
5
BLK
1
SEASON DIVISION AWARD