Join the Community!

#6 Jolo Liwag

Guard-Forward
Career Stats
PTS
22.3
3PM
2.3
REB
5.8
AST
1.7
STL
1.1
BLK
0.2
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2022 - Division I (Season 1) 9 10.9 24.2 45.0 2.2 9.0 24.7 1.3 2.0 66.7 25.3 1.6 4.3 5.9 3.3 1.1 0.6 1.8
2022 - Division I (Season 2) 8 5.9 15.3 38.5 2.0 6.0 34.8 0.6 1.3 50.0 14.4 0.9 4.3 5.1 1.6 0.9 0.1 0.4
2022 - Division 1A 8 6.8 16.0 42.2 1.9 6.0 31.3 1.5 2.5 60.0 16.9 1.5 2.4 3.9 1.0 0.4 0.1 1.4
2023 - Division III (Season 2) 3 5.0 12.7 39.5 1.7 6.0 29.4 1.0 2.0 50.0 12.7 0.7 3.7 4.3 1.0 1.7 0.0 0.7
2023 - Division III (Season 3) 9 12.8 29.2 43.7 3.1 12.0 26.9 5.7 8.0 70.8 34.3 2.8 5.9 8.7 1.1 1.6 0.1 2.8
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Division III (Season 3) February 24, 2024 RBG Grazerie 21-56 6-25 0-0 48 5 7 12 2 2 0 1 0
Division III (Season 3) February 20, 2024 RBG Mynah 12-25 1-6 7-14 32 4 4 8 2 5 0 2 4
Division III (Season 3) February 10, 2024 RBG G.O.M.D. 15-34 2-9 9-12 41 4 4 8 0 1 0 3 2
Division III (Season 3) February 01, 2024 RBG Grazerie 13-31 3-14 3-4 32 3 6 9 0 0 0 3 1
Division III (Season 3) January 25, 2024 RBG EMBM 12-27 6-14 6-10 36 1 10 11 0 0 0 6 2
Division III (Season 3) January 13, 2024 RBG MHP 6-14 2-6 4-4 18 0 3 3 2 4 0 2 2
Division III (Season 3) January 09, 2024 RBG Titan Jelly 13-30 4-15 4-5 34 2 6 8 3 0 0 3 2
Division III (Season 3) December 12, 2023 RBG Coach Jhong x Pool United 12-25 3-10 6-10 33 2 4 6 0 1 0 1 3
Division III (Season 3) December 05, 2023 RBG Bluey 11-21 1-5 12-13 35 4 9 13 1 1 1 4 0
Division III (Season 2) June 20, 2023 Brew Coffee GTG Sports 3-11 1-4 0-0 7 2 3 5 1 1 0 0 2
Division III (Season 2) June 08, 2023 Brew Coffee Almeda Optical 3-6 2-5 0-2 8 0 2 2 1 0 0 0 2
Division III (Season 2) May 30, 2023 Brew Coffee Pool United 9-21 2-8 3-4 23 0 6 6 1 4 0 2 2
Division 1A December 06, 2022 Rising Tiger Jin Joo 6-12 2-4 1-2 15 1 0 1 2 1 0 3 4
Division 1A November 27, 2022 Rising Tiger Jin Joo 4-15 0-4 1-3 9 4 1 5 2 0 1 1 0
Division 1A November 20, 2022 Rising Tiger Kick-Start Coffee 8-17 2-6 2-2 20 1 1 2 0 0 0 2 4
Division 1A November 12, 2022 Rising Tiger City Boys 13-20 2-4 2-3 30 2 2 4 1 0 0 1 3
Division 1A November 03, 2022 Rising Tiger Luxuri Manila 7-17 3-8 2-3 19 1 4 5 1 0 0 1 2
Division 1A October 27, 2022 Rising Tiger Empire Flippers 7-15 2-5 0-0 16 0 2 2 1 0 0 1 0
Division 1A October 22, 2022 Rising Tiger Sugermen 2-16 0-8 3-4 7 1 4 5 1 1 0 1 1
Division 1A October 16, 2022 Rising Tiger Hercluis Fitness 7-16 4-9 1-3 19 2 5 7 0 1 0 1 4
Division I (Season 2) October 02, 2022 Cookies by Cio Jin Joo 4-9 0-0 0-2 8 0 3 3 2 0 0 1 4
Division I (Season 2) September 21, 2022 Cookies by Cio Jin Joo 3-12 1-6 1-2 8 3 5 8 2 1 0 1 0
Division I (Season 2) September 14, 2022 Cookies by Cio Tech Partner 7-17 3-7 0-0 17 0 3 3 0 2 0 0 2
Division I (Season 2) September 04, 2022 Cookies by Cio Farmony 9-21 4-9 3-4 25 0 0 0 2 1 0 0 3
Division I (Season 2) August 24, 2022 Cookies by Cio Aytona Performance 5-14 3-8 0-0 13 0 7 7 0 0 1 0 0
Division I (Season 2) August 18, 2022 Cookies by Cio TKG Lifestyle 3-13 2-5 1-2 9 0 5 5 1 1 0 0 1
Division I (Season 2) August 11, 2022 Cookies by Cio Pares Please 8-15 0-3 0-0 16 2 8 10 4 1 0 0 3
Division I (Season 2) August 04, 2022 Cookies by Cio XentroMall 8-21 3-8 0-0 19 2 3 5 2 1 0 1 3
Division I (Season 1) July 13, 2022 Whalkeys Banh Mi Kitchen 8-13 1-5 1-3 18 0 2 2 3 0 0 1 1
Division I (Season 1) July 06, 2022 Whalkeys Mynah 13-24 2-11 2-2 30 1 7 8 4 0 2 3 2
Division I (Season 1) June 26, 2022 Whalkeys Sabanana 11-26 1-10 0-0 23 2 3 5 2 1 0 3 2
Division I (Season 1) June 22, 2022 Whalkeys Banh Mi Kitchen 12-28 4-12 0-0 28 1 8 9 11 0 3 0 1
Division I (Season 1) June 09, 2022 Whalkeys TKG Lifestyle 9-23 3-9 0-0 21 2 6 8 2 1 0 2 2
Division I (Season 1) June 02, 2022 Whalkeys TCP 19-34 1-6 0-2 39 2 3 5 3 2 0 2 3
Division I (Season 1) May 29, 2022 Whalkeys Kerry OGs 10-21 3-9 0-0 23 3 3 6 0 2 0 2 1
Division I (Season 1) May 22, 2022 Whalkeys Zappers 5-22 2-8 4-4 16 1 4 5 2 2 0 2 0
Division I (Season 1) May 18, 2022 Whalkeys Jin Joo 11-27 3-11 5-7 30 2 3 5 3 2 0 1 0
PTS
48
3PM
6
REB
13
AST
11
STL
5
BLK
3
SEASON DIVISION AWARD