Join the Community!

#77 Quinito Banzon

Guard-Forward
Career Stats
PTS
22.9
3PM
2.9
REB
7.3
AST
5.9
STL
2.3
BLK
0.6
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2022 - Division I (Season 1) 8 11.4 27.5 41.4 3.3 11.0 28.6 2.3 4.6 48.6 28.3 1.9 5.8 7.6 7.3 2.9 0.8 3.1
2022 - Division I (Season 2) 6 7.0 20.0 35.0 2.8 10.0 28.8 1.5 2.8 52.9 18.3 1.3 5.3 6.7 4.7 1.7 0.5 2.2
2023 - Division II (Season 3) 2 6.0 14.0 42.9 2.0 8.0 26.7 1.0 2.0 50.0 15.0 3.0 5.0 8.0 4.0 2.0 0.0 1.0
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Division II (Season 3) November 05, 2023 Grazerie Cosmic Prep 4-11 0-6 0-0 8 3 5 8 6 2 0 1 1
Division II (Season 3) October 24, 2023 Grazerie The Money Team 8-17 4-9 2-4 22 3 5 8 2 2 0 1 3
Division I (Season 2) September 21, 2022 Cookies by Cio Jin Joo 4-11 2-8 0-0 10 0 1 1 2 1 0 2 1
Division I (Season 2) September 14, 2022 Cookies by Cio Tech Partner 9-24 3-8 3-4 24 3 10 13 4 2 1 3 0
Division I (Season 2) September 04, 2022 Cookies by Cio Farmony 9-29 4-12 4-5 26 3 9 12 8 4 0 3 0
Division I (Season 2) August 24, 2022 Cookies by Cio Aytona Performance 6-19 3-11 1-4 16 1 5 6 8 1 0 2 2
Division I (Season 2) August 18, 2022 Cookies by Cio TKG Lifestyle 5-18 2-10 0-0 12 1 5 6 2 1 0 3 1
Division I (Season 2) August 04, 2022 Cookies by Cio XentroMall 9-19 3-10 1-4 22 0 2 2 4 1 2 0 0
Division I (Season 1) July 13, 2022 Whalkeys Banh Mi Kitchen 11-30 4-13 1-2 27 1 7 8 7 1 0 2 1
Division I (Season 1) July 06, 2022 Whalkeys Mynah 8-22 4-10 0-0 20 2 7 9 9 2 2 1 0
Division I (Season 1) June 26, 2022 Whalkeys Sabanana 13-33 1-9 1-3 28 2 4 6 5 5 3 4 0
Division I (Season 1) June 22, 2022 Whalkeys Banh Mi Kitchen 11-23 2-7 5-8 29 1 7 8 10 2 0 4 1
Division I (Season 1) June 09, 2022 Whalkeys TKG Lifestyle 10-23 4-11 0-0 24 0 3 3 8 4 0 6 2
Division I (Season 1) May 29, 2022 Whalkeys Kerry OGs 15-30 6-15 4-8 40 3 7 10 7 1 0 2 0
Division I (Season 1) May 22, 2022 Whalkeys Zappers 11-27 0-10 5-10 27 4 6 10 3 4 1 2 0
Division I (Season 1) May 18, 2022 Whalkeys Jin Joo 12-32 5-16 2-6 31 2 5 7 9 4 0 4 0
PTS
40
3PM
6
REB
13
AST
10
STL
5
BLK
3
SEASON DIVISION AWARD
2022 Division I (Season 1) All Pretty Huge Team