Join the Community!

#16 Gerald Bala

Guard
Career Stats
PTS
9.2
3PM
0.8
REB
2.9
AST
3.7
STL
1.2
BLK
0.0
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2022 - Division I (Season 1) 11 5.2 12.1 42.9 1.7 7.0 25.7 0.5 0.7 62.5 12.6 0.3 1.6 1.8 1.1 0.8 0.0 1.1
2022 - Division I (Season 2) 11 1.4 3.3 41.7 0.4 2.0 17.4 0.3 0.7 37.5 3.4 0.5 1.4 1.8 1.5 1.0 0.1 0.7
2022 - Division II 9 4.8 11.2 42.6 1.6 6.0 27.5 1.0 2.1 47.4 12.1 0.6 2.4 3.0 5.7 1.9 0.0 3.0
2022 - Division III 6 5.5 13.0 42.3 0.2 2.0 7.7 2.5 5.5 45.5 13.7 0.7 5.8 6.5 5.8 0.8 0.0 2.3
2022 - Division 1A 10 2.3 6.0 38.3 0.8 3.0 25.0 0.9 1.2 75.0 6.3 0.5 2.7 3.2 3.3 1.4 0.0 1.8
2023 - Division II (Season 2) 7 2.4 5.7 42.5 0.4 2.0 21.4 0.1 0.1 100.0 5.4 0.9 1.3 2.1 4.3 1.3 0.0 1.6
2023 - Division I (Season 4) 6 1.5 4.2 36.0 0.3 2.0 14.3 0.2 0.3 50.0 3.5 0.3 1.3 1.7 1.2 0.2 0.0 0.8
2023 - Division III (Season 2) 9 3.1 7.9 39.4 0.9 3.0 32.0 1.6 3.0 51.9 8.7 0.6 4.4 5.0 9.0 1.2 0.0 3.2
2023 - Division I (Season 5) 8 1.3 3.3 38.5 0.0 1.0 0.0 0.3 0.4 66.7 2.8 0.4 0.8 1.1 1.1 1.1 0.0 0.4
2023 - Day Ones (Season I) 7 6.0 14.1 42.4 1.1 3.0 38.1 1.4 3.9 37.0 14.6 0.7 3.6 4.3 6.1 0.7 0.0 3.3
2023 - Division II (Season 3) 10 3.4 5.4 63.0 0.8 2.0 40.0 0.4 1.3 30.8 8.0 0.6 1.0 1.6 3.8 1.3 0.0 1.2
2023 - Day Ones (Season 2) 7 7.7 21.1 36.5 1.3 6.0 21.4 6.6 9.9 66.7 23.3 1.9 2.3 4.1 2.4 1.7 0.0 5.0
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Day Ones (Season 2) February 17, 2024 Grey Teal 6-19 1-6 7-9 20 0 3 3 4 1 0 6 3
Day Ones (Season 2) January 27, 2024 Grey Pink 9-22 2-7 10-17 30 2 0 2 2 4 0 2 3
Day Ones (Season 2) January 24, 2024 Grey Yellow 15-29 2-10 13-15 45 3 4 7 4 1 0 6 2
Day Ones (Season 2) January 17, 2024 Grey Purple 3-18 1-4 10-12 17 1 3 4 0 1 0 4 1
Day Ones (Season 2) January 10, 2024 Grey Teal 3-15 0-1 2-4 8 2 1 3 0 1 0 2 1
Day Ones (Season 2) December 14, 2023 Grey Blue 7-21 2-9 2-4 18 4 3 7 6 1 0 4 1
Day Ones (Season 2) December 09, 2023 Grey Green 11-24 1-5 2-8 25 1 2 3 1 3 0 11 2
Division II (Season 3) November 12, 2023 Kick-Start Coffee DefenZinC 8-14 0-2 1-3 17 2 3 5 5 4 0 2 4
Division II (Season 3) November 07, 2023 Kick-Start Coffee Grazerie 1-3 0-0 0-0 2 0 0 0 2 1 0 3 1
Division II (Season 3) November 05, 2023 Kick-Start Coffee Sugermen 1-1 1-1 1-2 4 0 3 3 4 1 0 2 0
Division II (Season 3) October 22, 2023 Kick-Start Coffee The Money Team 12-14 2-3 0-1 26 0 0 0 11 3 0 1 1
Division II (Season 3) October 17, 2023 Kick-Start Coffee TKG Lifestyle 4-7 1-4 1-4 10 2 1 3 3 0 0 2 0
Division II (Season 3) October 15, 2023 Kick-Start Coffee 30 Minute Trader 0-0 0-0 0-0 0 0 0 0 0 0 0 1 3
Division II (Season 3) October 10, 2023 Kick-Start Coffee DefenZinC 4-7 0-2 0-0 8 1 3 4 6 2 0 0 2
Division II (Season 3) October 05, 2023 Kick-Start Coffee Cosmic Prep 2-6 2-6 1-2 7 1 0 1 5 2 0 0 2
Day Ones (Season I) October 04, 2023 Grey Cream 10-15 5-7 1-2 26 1 4 5 6 1 0 3 2
Day Ones (Season I) September 27, 2023 Grey Green 7-20 1-5 2-2 17 1 2 3 2 0 0 1 1
Division II (Season 3) September 23, 2023 Kick-Start Coffee JBuild 2-2 2-2 0-1 6 0 0 0 0 0 0 0 2
Day Ones (Season I) September 20, 2023 Grey Purple 6-10 1-3 2-5 15 0 4 4 10 0 0 5 2
Division II (Season 3) September 17, 2023 Kick-Start Coffee Estrada Basketball 0-0 0-0 0-0 0 0 0 0 2 0 0 1 2
Day Ones (Season I) September 06, 2023 Grey Yellow 5-13 0-2 0-2 10 0 4 4 10 2 0 5 1
Day Ones (Season I) August 30, 2023 Grey Orange 6-14 0-1 1-5 13 0 4 4 3 0 0 3 3
Day Ones (Season I) August 23, 2023 Grey Green 3-14 0-1 2-6 8 0 2 2 5 1 0 4 2
Day Ones (Season I) August 16, 2023 Grey Cream 5-13 1-2 2-5 13 3 5 8 7 1 0 2 1
Division I (Season 5) August 06, 2023 Jin Joo Firewire 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2
Division III (Season 2) July 29, 2023 Almeda Optical Pool United 1-4 1-2 0-2 3 1 4 5 8 1 0 4 4
Division III (Season 2) July 25, 2023 Almeda Optical Banh Mi Kitchen 7-12 4-8 3-5 21 0 5 5 8 1 0 3 0
Division I (Season 5) July 23, 2023 Jin Joo iFern 0-0 0-0 0-0 0 0 0 0 0 0 0 1 1
Division III (Season 2) July 18, 2023 Almeda Optical RPD Basketball 1-5 0-2 2-2 4 0 4 4 9 3 0 2 1
Division I (Season 5) July 16, 2023 Jin Joo JBuild 2-8 0-3 0-1 4 0 1 1 0 1 0 0 2
Division I (Season 5) July 12, 2023 Jin Joo Uratex 6-8 0-1 2-2 14 1 2 3 2 3 0 2 0
Division III (Season 2) July 09, 2023 Almeda Optical The Project PH 3-13 0-3 1-2 7 0 7 7 12 1 0 4 4
Division I (Season 5) July 05, 2023 Jin Joo Bourbon 1-4 0-3 0-0 2 1 2 3 4 0 0 0 3
Division III (Season 2) July 02, 2023 Almeda Optical Dead Pool 6-13 1-1 2-4 15 0 6 6 12 2 0 6 2
Division I (Season 5) June 26, 2023 Jin Joo Unit 8 Security 0-4 0-3 0-0 0 1 1 2 1 1 0 0 3
Division III (Season 2) June 20, 2023 Almeda Optical Dior San Buena Dental 2-6 1-5 2-4 7 1 3 4 12 0 0 3 0
Division III (Season 2) June 13, 2023 Almeda Optical Pool United 5-7 0-0 0-2 10 3 6 9 11 2 0 2 3
Division I (Season 5) June 12, 2023 Jin Joo 30 Minute Trader 0-0 0-0 0-0 0 0 0 0 1 1 0 0 0
Division III (Season 2) June 08, 2023 Almeda Optical Brew Coffee 1-5 1-3 2-3 5 0 1 1 8 0 0 1 2
Division I (Season 5) June 07, 2023 Jin Joo Firewire 1-2 0-1 0-0 2 0 0 0 1 3 0 0 0
Division III (Season 2) June 04, 2023 Almeda Optical GTG Sports 2-6 0-1 2-3 6 0 4 4 1 1 0 4 4
Division II (Season 2) March 11, 2023 Kick-Start Coffee 30 Minute Trader 2-3 0-1 0-0 4 0 1 1 2 2 0 1 2
Division I (Season 4) March 05, 2023 Jin Joo Anta - Banh Mi Kitchen 0-2 0-2 0-0 0 0 0 0 2 0 0 0 3
Division II (Season 2) March 04, 2023 Kick-Start Coffee Pool United 1-4 0-1 0-0 2 1 1 2 7 1 0 1 0
Division I (Season 4) February 26, 2023 Jin Joo Manila Classified 1-3 0-2 0-0 2 0 0 0 0 1 0 1 2
Division II (Season 2) February 25, 2023 Kick-Start Coffee Empire Flippers 4-10 1-3 0-0 9 0 1 1 3 0 0 0 1
Division I (Season 4) February 19, 2023 Jin Joo Veni Vidi Vici 2-4 0-1 1-2 5 1 1 2 1 0 0 1 5
Division II (Season 2) February 18, 2023 Kick-Start Coffee Alpha 6-10 1-4 0-0 13 1 1 2 4 0 0 3 0
Division I (Season 4) February 12, 2023 Jin Joo Firewire 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1
Division II (Season 2) February 11, 2023 Kick-Start Coffee TKG Lifestyle 1-4 0-2 1-1 3 1 0 1 0 0 0 2 1
Division I (Season 4) February 05, 2023 Jin Joo City Boys 1-5 0-3 0-0 2 0 5 5 1 0 0 1 3
Division II (Season 2) January 31, 2023 Kick-Start Coffee Brotherhood 1-3 0-0 0-0 2 2 3 5 11 4 0 3 0
Division I (Season 4) January 29, 2023 Jin Joo JBuild 5-9 2-5 0-0 12 1 2 3 3 0 0 2 2
Division II (Season 2) January 28, 2023 Kick-Start Coffee Big Ben 2-6 1-3 0-0 5 1 2 3 3 2 0 1 1
Division 1A December 10, 2022 Kick-Start Coffee Jin Joo 3-4 1-2 3-4 10 1 6 7 6 1 0 5 4
Division 1A December 07, 2022 Kick-Start Coffee JBuild 1-2 1-2 0-0 3 0 1 1 1 0 0 1 2
Division III December 07, 2022 Mana's Table Faithful 6-17 1-6 1-3 14 0 7 7 3 0 0 3 3
Division 1A December 03, 2022 Kick-Start Coffee Sugermen 1-4 1-3 1-2 4 1 2 3 3 2 0 0 4
Division III December 02, 2022 Mana's Table Razon Bros 6-11 0-0 2-6 14 0 4 4 5 2 0 2 2
Division 1A November 29, 2022 Kick-Start Coffee Hercluis Fitness 4-10 1-5 1-2 10 1 4 5 4 0 0 3 4
Division 1A November 27, 2022 Kick-Start Coffee Sugermen 4-6 2-3 0-0 10 0 4 4 4 3 0 4 4
Division 1A November 20, 2022 Kick-Start Coffee Rising Tiger 1-9 0-4 0-0 2 1 1 2 2 1 0 0 5
Division III November 19, 2022 Mana's Table Tigers Mark 8-17 0-2 5-9 21 2 9 11 13 0 0 2 0
Division 1A November 19, 2022 Kick-Start Coffee Minutemen 3-7 1-3 0-0 7 0 4 4 7 3 0 3 4
Division 1A November 06, 2022 Kick-Start Coffee B.A.G 3-8 0-3 2-2 8 1 2 3 0 3 0 1 4
Division 1A October 31, 2022 Kick-Start Coffee Jin Joo 1-3 1-3 2-2 5 0 1 1 2 0 0 1 0
Division III October 26, 2022 Mana's Table Balled Stars 1-3 0-0 0-1 2 1 3 4 10 1 0 1 0
Division 1A October 20, 2022 Kick-Start Coffee Hoopers Hub 2-7 0-4 0-0 4 0 2 2 4 1 0 0 1
Division III October 19, 2022 Mana's Table Hoops Fam 2-7 0-1 1-4 5 0 3 3 1 0 0 2 3
Division I (Season 2) October 16, 2022 Jin Joo Kings Shoes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Division I (Season 2) October 09, 2022 Jin Joo Segunda 1-3 0-2 0-1 2 0 0 0 0 0 0 0 1
Division II October 09, 2022 Jin Joo 2 Tatak Gel 2-10 2-8 0-0 6 1 1 2 5 0 0 2 5
Division III October 08, 2022 Mana's Table Razon Bros 10-23 0-4 6-10 26 1 9 10 3 2 0 4 1
Division II October 06, 2022 Jin Joo 2 Pool United 8-14 1-6 0-2 17 0 3 3 4 2 0 2 1
Division I (Season 2) October 05, 2022 Jin Joo TKG Lifestyle 1-3 0-2 0-0 2 0 1 1 0 0 0 0 0
Division I (Season 2) October 02, 2022 Jin Joo Cookies by Cio 0-1 0-1 0-0 0 0 1 1 1 1 0 0 0
Division II October 01, 2022 Jin Joo 2 PRETTY TEAM 6-18 3-11 0-0 15 0 2 2 5 2 0 4 1
Division II September 29, 2022 Jin Joo 2 Tatak Gel 2-6 1-3 0-0 5 0 3 3 5 3 0 5 4
Division II September 25, 2022 Jin Joo 2 Shipmates Rangers 3-12 2-9 0-0 8 1 4 5 9 1 0 2 1
Division I (Season 2) September 21, 2022 Jin Joo Cookies by Cio 4-6 2-4 0-0 10 0 3 3 6 2 0 2 2
Division II September 17, 2022 Jin Joo 2 Kerry OGs 7-14 3-9 1-2 18 0 4 4 8 0 0 2 1
Division I (Season 2) September 15, 2022 Jin Joo Mynah 2-2 0-0 1-2 5 0 1 1 1 1 0 1 1
Division II September 13, 2022 Jin Joo 2 Undaunted 5-6 1-1 0-1 11 0 0 0 2 1 0 0 0
Division I (Season 2) September 11, 2022 Jin Joo ANTA-BMKN 2-6 1-5 2-2 7 0 1 1 1 1 0 2 1
Division II September 10, 2022 Jin Joo 2 Sugermen 4-8 0-1 4-6 12 0 2 2 10 7 0 3 5
Division I (Season 2) September 07, 2022 Jin Joo Kings Shoes 0-1 0-1 0-0 0 1 0 1 0 1 0 1 0
Division I (Season 2) September 04, 2022 Jin Joo Whalkeys 2-8 0-4 0-0 4 1 4 5 3 2 0 0 0
Division I (Season 2) August 25, 2022 Jin Joo BGC Imported Talent 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Division II August 13, 2022 Jin Joo 2 Pool United 6-13 1-3 4-8 17 3 3 6 3 1 0 7 1
Division I (Season 2) August 10, 2022 Jin Joo Segunda 3-6 1-4 0-3 7 3 4 7 3 3 1 2 2
Division I (Season 1) July 23, 2022 Jin Joo Banh Mi Kitchen 0-4 0-4 0-0 0 0 1 1 1 0 0 0 0
Division I (Season 1) July 17, 2022 Jin Joo Sabanana 3-8 1-4 0-0 7 0 3 3 0 0 0 1 2
Division I (Season 1) July 13, 2022 Jin Joo Kerry OGs 6-11 3-6 0-0 15 0 2 2 3 2 0 2 1
Division I (Season 1) July 10, 2022 Jin Joo Banh Mi Kitchen 4-9 1-4 0-1 9 1 3 4 1 2 0 2 0
Division I (Season 1) June 29, 2022 Jin Joo Mynah 5-15 2-10 0-0 12 2 3 5 0 0 0 2 1
Division I (Season 1) June 26, 2022 Jin Joo TKG Lifestyle 1-5 1-5 1-1 4 0 0 0 0 0 0 0 1
Division I (Season 1) June 16, 2022 Jin Joo TCP 16-29 2-9 2-3 36 0 0 0 4 3 0 2 1
Division I (Season 1) June 09, 2022 Jin Joo Sabanana 4-16 1-10 0-0 9 0 2 2 0 0 0 1 0
Division I (Season 1) May 25, 2022 Jin Joo Zappers 5-9 3-5 2-3 15 0 2 2 1 0 0 1 0
Division I (Season 1) May 22, 2022 Jin Joo Kerry OGs 7-14 1-6 0-0 15 0 0 0 0 1 0 1 1
Division I (Season 1) May 18, 2022 Jin Joo Whalkeys 6-13 4-11 0-0 16 0 1 1 2 1 0 0 0
PTS
45
3PM
5
REB
11
AST
13
STL
7
BLK
1
SEASON DIVISION AWARD