Join the Community!

#6 Cedie Dela Cruz

Forward-Center
Career Stats
PTS
8.6
3PM
0.0
REB
8.6
AST
1.5
STL
0.8
BLK
0.2
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2022 - Division I (Season 1) 9 3.9 7.2 53.8 0.0 0.0 0 1.6 2.8 56.0 9.3 3.3 3.9 7.2 1.1 0.7 0.1 0.8
2022 - Division I (Season 2) 8 2.1 4.4 48.6 0.0 0.0 0 0.8 1.4 54.5 5.0 1.9 4.6 6.5 0.9 0.3 0.1 1.4
2022 - Division II 8 4.1 9.8 42.3 0.0 0.0 0.0 1.8 3.6 48.3 10.0 4.6 7.6 12.3 2.5 1.6 0.1 1.4
2022 - Division 1A 11 1.6 4.4 37.5 0.0 0.0 0 0.5 1.1 41.7 3.7 3.5 3.3 6.7 1.3 1.2 0.2 0.7
2023 - Division I (Season 4) 6 3.2 6.5 48.7 0.0 0.0 0 0.5 0.8 60.0 6.8 2.8 5.3 8.2 2.0 0.3 0.0 0.5
2023 - Division II (Season 2) 6 1.7 4.0 41.7 0.0 0.0 0 0.7 1.2 57.1 4.0 1.8 4.0 5.8 0.8 0.3 0.2 0.5
2023 - Division III (Season 2) 7 3.1 7.1 44.0 0.0 0.0 0 0.9 1.4 60.0 7.1 2.6 3.1 5.7 1.4 0.6 0.7 0.6
2023 - Division I (Season 5) 5 1.4 4.0 35.0 0.0 0.0 0 0.8 1.4 57.1 3.6 2.0 3.0 5.0 0.8 0.2 0.0 0.4
2023 - Day Ones (Season I) 7 8.3 16.0 51.8 0.0 0.0 0 3.1 7.4 42.3 19.7 7.3 6.3 13.6 2.3 2.1 0.0 2.1
2023 - Division II (Season 3) 6 2.3 4.8 48.3 0.0 0.0 0 0.2 0.2 100.0 4.8 2.3 4.0 6.3 1.5 0.5 0.3 1.0
2023 - Day Ones (Season 2) 7 8.4 15.6 54.1 0.0 0.0 0 3.9 7.0 55.1 20.7 7.1 9.4 16.6 1.9 0.4 0.0 2.9
2023 - Division I (Season 6) 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Day Ones (Season 2) February 24, 2024 Pink Teal 8-15 0-0 3-4 19 7 9 16 1 0 0 1 0
Day Ones (Season 2) February 21, 2024 Pink Yellow 10-19 0-0 1-2 21 4 7 11 2 0 0 5 2
Day Ones (Season 2) February 17, 2024 Pink Blue 6-13 0-0 1-2 13 2 12 14 2 0 0 3 2
Day Ones (Season 2) February 03, 2024 Pink Green 12-23 0-0 6-10 30 13 13 26 3 2 0 4 0
Day Ones (Season 2) January 31, 2024 Pink Blue 8-13 0-0 10-11 26 11 6 17 0 1 0 3 1
Day Ones (Season 2) January 27, 2024 Pink Grey 10-14 0-0 3-13 23 5 9 14 4 0 0 2 2
Day Ones (Season 2) December 06, 2023 Pink Purple 5-12 0-0 3-7 13 8 10 18 1 0 0 2 3
Division II (Season 3) November 19, 2023 Kick-Start Coffee Sugermen 3-4 0-0 0-0 6 1 3 4 0 0 1 2 0
Division II (Season 3) November 12, 2023 Kick-Start Coffee DefenZinC 1-8 0-0 0-0 2 5 5 10 0 0 1 0 3
Division II (Season 3) November 07, 2023 Kick-Start Coffee Grazerie 4-7 0-0 1-1 9 3 2 5 0 1 0 3 4
Division II (Season 3) November 05, 2023 Kick-Start Coffee Sugermen 2-3 0-0 0-0 4 1 2 3 1 0 0 1 1
Division II (Season 3) October 22, 2023 Kick-Start Coffee The Money Team 4-5 0-0 0-0 8 3 9 12 5 1 0 0 2
Division II (Season 3) October 17, 2023 Kick-Start Coffee TKG Lifestyle 0-2 0-0 0-0 0 1 3 4 3 1 0 0 0
Day Ones (Season I) October 04, 2023 Grey Cream 10-16 0-0 1-4 21 7 12 19 4 1 0 1 1
Day Ones (Season I) September 27, 2023 Grey Green 8-11 0-0 5-9 21 4 7 11 2 3 0 2 0
Day Ones (Season I) September 20, 2023 Grey Purple 10-20 0-0 2-2 22 12 6 18 1 3 0 3 0
Day Ones (Season I) September 06, 2023 Grey Yellow 9-21 0-0 2-11 20 11 5 16 3 3 0 0 0
Day Ones (Season I) August 30, 2023 Grey Orange 3-9 0-0 4-9 10 2 3 5 3 3 0 1 1
Day Ones (Season I) August 23, 2023 Grey Green 10-21 0-0 5-11 25 9 7 16 1 1 0 5 0
Day Ones (Season I) August 16, 2023 Grey Cream 8-14 0-0 3-6 19 6 4 10 2 1 0 3 0
Division I (Season 5) August 06, 2023 Jin Joo Firewire 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Division I (Season 5) July 31, 2023 Jin Joo Uratex 0-1 0-0 0-0 0 1 4 5 0 0 0 0 0
Division III (Season 2) July 29, 2023 Almeda Optical Pool United 2-2 0-0 0-0 4 2 0 2 0 0 0 0 1
Division III (Season 2) July 25, 2023 Almeda Optical Banh Mi Kitchen 4-10 0-0 1-2 9 2 4 6 2 0 0 0 0
Division III (Season 2) July 18, 2023 Almeda Optical RPD Basketball 3-10 0-0 0-0 6 4 3 7 4 0 2 0 2
Division I (Season 5) July 16, 2023 Jin Joo JBuild 2-7 0-0 0-0 4 2 5 7 0 0 0 0 1
Division I (Season 5) July 12, 2023 Jin Joo Uratex 2-7 0-0 1-2 5 6 5 11 3 1 0 1 2
Division III (Season 2) July 09, 2023 Almeda Optical The Project PH 3-10 0-0 3-5 9 6 6 12 2 2 1 3 1
Division I (Season 5) July 05, 2023 Jin Joo Bourbon 3-5 0-0 3-5 9 1 1 2 1 0 0 0 0
Division III (Season 2) June 20, 2023 Almeda Optical Dior San Buena Dental 2-4 0-0 1-2 5 1 1 2 1 0 0 1 0
Division III (Season 2) June 13, 2023 Almeda Optical Pool United 5-7 0-0 1-1 11 1 2 3 0 2 2 0 2
Division III (Season 2) June 08, 2023 Almeda Optical Brew Coffee 3-7 0-0 0-0 6 2 6 8 1 0 0 0 1
Division I (Season 4) March 19, 2023 Jin Joo Mynah 5-8 0-0 0-0 10 2 5 7 3 1 0 0 2
Division II (Season 2) March 11, 2023 Kick-Start Coffee 30 Minute Trader 1-4 0-0 0-0 2 1 1 2 0 0 0 0 0
Division I (Season 4) March 05, 2023 Jin Joo Anta - Banh Mi Kitchen 0-2 0-0 0-0 0 0 2 2 0 0 0 1 1
Division I (Season 4) February 26, 2023 Jin Joo Manila Classified 7-13 0-0 0-0 14 4 7 11 5 0 0 1 2
Division II (Season 2) February 25, 2023 Kick-Start Coffee Empire Flippers 3-5 0-0 0-0 6 2 7 9 0 1 0 1 1
Division I (Season 4) February 19, 2023 Jin Joo Veni Vidi Vici 3-6 0-0 3-4 9 3 8 11 4 1 0 0 0
Division II (Season 2) February 18, 2023 Kick-Start Coffee Alpha 5-8 0-0 2-4 12 2 7 9 1 0 0 2 2
Division II (Season 2) February 11, 2023 Kick-Start Coffee TKG Lifestyle 1-4 0-0 0-0 2 1 3 4 1 0 0 0 2
Division I (Season 4) February 05, 2023 Jin Joo City Boys 1-5 0-0 0-0 2 5 6 11 0 0 0 1 2
Division II (Season 2) January 31, 2023 Kick-Start Coffee Brotherhood 0-1 0-0 2-3 2 1 3 4 2 1 0 0 1
Division I (Season 4) January 29, 2023 Jin Joo JBuild 3-5 0-0 0-1 6 3 4 7 0 0 0 0 2
Division II (Season 2) January 28, 2023 Kick-Start Coffee Big Ben 0-2 0-0 0-0 0 4 3 7 1 0 1 0 0
Division 1A December 10, 2022 Jin Joo Kick-Start Coffee 0-0 0-0 0-0 0 0 2 2 0 1 0 0 2
Division 1A December 06, 2022 Jin Joo Rising Tiger 0-2 0-0 1-2 1 1 0 1 1 1 0 0 0
Division 1A December 03, 2022 Jin Joo Hercluis Fitness 3-5 0-0 1-4 7 5 3 8 0 2 0 1 1
Division 1A November 27, 2022 Jin Joo Rising Tiger 4-7 0-0 0-0 8 3 6 9 2 1 0 3 1
Division 1A November 23, 2022 Jin Joo Sugermen 3-5 0-0 0-0 6 2 3 5 1 0 0 1 2
Division 1A November 20, 2022 Jin Joo Hercluis Fitness 0-1 0-0 0-2 0 2 4 6 1 0 0 0 5
Division 1A November 10, 2022 Jin Joo Hoopers Hub 5-12 0-0 2-2 12 11 2 13 6 2 1 2 0
Division 1A November 07, 2022 Jin Joo JBuild 0-1 0-0 0-0 0 3 1 4 0 0 0 0 1
Division 1A November 06, 2022 Jin Joo Minutemen 2-7 0-0 1-2 5 5 7 12 3 4 1 1 2
Division 1A November 03, 2022 Jin Joo B.A.G 1-4 0-0 0-0 2 4 3 7 0 1 0 0 2
Division 1A October 31, 2022 Jin Joo Kick-Start Coffee 0-4 0-0 0-0 0 2 5 7 0 1 0 0 4
Division I (Season 2) October 16, 2022 Jin Joo Kings Shoes 0-0 0-0 0-0 0 0 1 1 0 0 0 0 1
Division I (Season 2) October 09, 2022 Jin Joo Segunda 0-2 0-0 0-0 0 0 1 1 0 0 0 0 2
Division II October 09, 2022 Jin Joo 2 Tatak Gel 3-5 0-0 0-0 6 2 8 10 2 1 0 0 2
Division II October 06, 2022 Jin Joo 2 Pool United 6-9 0-0 7-10 19 6 5 11 4 3 0 1 2
Division I (Season 2) October 02, 2022 Jin Joo Cookies by Cio 0-1 0-0 0-0 0 0 1 1 0 0 0 0 1
Division II October 01, 2022 Jin Joo 2 PRETTY TEAM 5-11 0-0 0-0 10 6 2 8 3 1 0 1 1
Division II September 29, 2022 Jin Joo 2 Tatak Gel 2-7 0-0 0-0 4 3 6 9 2 0 0 1 2
Division II September 25, 2022 Jin Joo 2 Shipmates Rangers 2-9 0-0 0-3 4 3 14 17 2 3 0 3 2
Division I (Season 2) September 21, 2022 Jin Joo Cookies by Cio 5-8 0-0 1-1 11 1 10 11 3 1 0 2 0
Division I (Season 2) September 15, 2022 Jin Joo Mynah 4-6 0-0 0-2 8 6 10 16 2 0 1 3 1
Division I (Season 2) September 11, 2022 Jin Joo ANTA-BMKN 2-6 0-0 1-3 5 5 1 6 2 1 0 0 4
Division II September 10, 2022 Jin Joo 2 Sugermen 4-11 0-0 3-4 11 5 6 11 3 1 0 1 0
Division I (Season 2) September 04, 2022 Jin Joo Whalkeys 6-9 0-0 1-1 13 2 10 12 0 0 0 6 2
Division I (Season 2) August 25, 2022 Jin Joo BGC Imported Talent 0-3 0-0 3-4 3 1 3 4 0 0 0 0 2
Division II August 21, 2022 Jin Joo 2 Mana's Table 6-15 0-1 1-4 13 8 9 17 2 3 1 4 2
Division II August 13, 2022 Jin Joo 2 Pool United 5-11 0-0 3-8 13 4 11 15 2 1 0 0 0
Division I (Season 1) July 23, 2022 Jin Joo Banh Mi Kitchen 4-12 0-0 2-5 10 6 5 11 1 0 0 1 2
Division I (Season 1) July 17, 2022 Jin Joo Sabanana 2-5 0-0 1-2 5 5 1 6 1 2 0 2 6
Division I (Season 1) July 13, 2022 Jin Joo Kerry OGs 2-3 0-0 1-1 5 2 4 6 1 0 0 0 1
Division I (Season 1) July 10, 2022 Jin Joo Banh Mi Kitchen 1-7 0-0 2-4 4 2 6 8 1 0 0 0 2
Division I (Season 1) June 16, 2022 Jin Joo TCP 11-13 0-0 2-4 24 5 5 10 2 0 0 0 0
Division I (Season 1) June 09, 2022 Jin Joo Sabanana 4-10 0-0 4-5 12 5 7 12 1 0 0 0 3
Division I (Season 1) May 25, 2022 Jin Joo Zappers 2-4 0-0 0-0 4 0 2 2 1 1 0 4 0
Division I (Season 1) May 22, 2022 Jin Joo Kerry OGs 5-6 0-0 1-2 11 3 2 5 1 2 0 0 1
Division I (Season 1) May 18, 2022 Jin Joo Whalkeys 4-5 0-0 1-2 9 2 3 5 1 1 1 0 0
PTS
30
3PM
0
REB
26
AST
6
STL
4
BLK
2
SEASON DIVISION AWARD