Join the Community!

#24 Zo Luna

Forward
Career Stats
PTS
18.0
3PM
1.2
REB
11.7
AST
1.8
STL
1.3
BLK
0.3
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2022 - Division I (Season 1) 8 6.9 16.1 42.6 1.3 5.0 25.0 2.6 5.5 47.7 17.6 1.6 7.8 9.4 1.1 1.3 0.3 2.0
2022 - Division 1A 5 6.0 20.6 29.1 0.8 7.0 12.1 4.6 10.0 46.0 17.4 3.2 12.4 15.6 1.6 1.0 0.4 3.4
2023 - Division II (Season 2) 5 6.8 18.6 36.6 1.4 6.0 24.1 4.2 9.4 44.7 19.2 4.0 7.6 11.6 3.0 1.6 0.2 4.4
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Division II (Season 2) March 18, 2023 Big Ben Whalkeys 9-26 4-11 5-13 27 7 8 15 3 0 0 5 1
Division II (Season 2) March 11, 2023 Big Ben Condorms 6-16 0-2 5-8 17 6 8 14 8 1 0 4 1
Division II (Season 2) February 28, 2023 Big Ben Dead Pool 9-19 0-4 7-14 25 5 9 14 3 3 0 6 1
Division II (Season 2) February 07, 2023 Big Ben Brotherhood 10-25 3-9 2-8 25 2 8 10 1 3 0 5 0
Division II (Season 2) January 21, 2023 Big Ben Empire Flippers 0-7 0-3 2-4 2 0 5 5 0 1 1 2 2
Division 1A November 29, 2022 Luxuri Manila Hoopers Hub 14-39 2-14 8-14 38 11 16 27 2 0 0 4 0
Division 1A November 07, 2022 Luxuri Manila Hercluis Fitness 1-10 0-3 0-0 2 1 3 4 0 1 0 1 0
Division 1A November 06, 2022 Luxuri Manila Sugermen 8-27 1-6 5-14 22 3 15 18 2 1 0 7 2
Division 1A November 03, 2022 Luxuri Manila Rising Tiger 3-12 1-6 7-13 14 0 11 11 2 3 0 2 1
Division 1A October 16, 2022 Luxuri Manila City Boys 4-15 0-4 3-9 11 1 17 18 2 0 2 3 3
Division I (Season 1) June 30, 2022 Zappers Sabanana 9-16 3-6 2-5 23 3 7 10 0 3 0 1 0
Division I (Season 1) June 23, 2022 Zappers TCP 11-19 3-6 3-9 28 1 9 10 3 2 0 8 0
Division I (Season 1) June 16, 2022 Zappers Banh Mi Kitchen 10-22 1-7 3-5 24 3 11 14 1 2 0 1 4
Division I (Season 1) June 08, 2022 Zappers Kerry OGs 6-11 1-4 7-13 20 1 12 13 3 1 0 1 2
Division I (Season 1) June 01, 2022 Zappers Mynah 4-16 0-4 5-6 13 3 4 7 0 0 0 1 0
Division I (Season 1) May 29, 2022 Zappers TKG Lifestyle 4-12 1-4 0-0 9 0 7 7 1 0 2 3 4
Division I (Season 1) May 25, 2022 Zappers Jin Joo 9-23 1-6 1-4 20 1 9 10 0 1 0 1 0
Division I (Season 1) May 22, 2022 Zappers Whalkeys 2-10 0-3 0-2 4 1 3 4 1 1 0 0 0
PTS
38
3PM
4
REB
27
AST
8
STL
3
BLK
2
SEASON DIVISION AWARD