Join the Community!

#23 Brix Ramos

Guard-Forward
Career Stats
PTS
12.6
3PM
0.9
REB
5.1
AST
5.6
STL
1.9
BLK
0.6
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2022 - Pro-Am (Season 1) 7 4.7 11.9 39.8 0.9 5.0 18.2 2.4 4.9 50.0 12.7 0.7 4.0 4.7 6.1 1.6 0.6 2.7
2023 - Division I (Season 4) 1 3.0 11.0 27.3 1.0 7.0 14.3 5.0 6.0 83.3 12.0 1.0 7.0 8.0 2.0 4.0 1.0 0.0
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Division I (Season 4) February 05, 2023 Veni Vidi Vici JBuild 3-11 1-7 5-6 12 1 7 8 2 4 1 0 1
Pro-Am (Season 1) July 23, 2022 Veni Vidi Vici Activate Sports 7-14 2-5 1-1 17 1 6 7 5 2 0 6 3
Pro-Am (Season 1) July 17, 2022 Veni Vidi Vici 225 Bistro 4-9 2-5 5-6 15 1 3 4 8 1 0 2 1
Pro-Am (Season 1) July 10, 2022 Veni Vidi Vici 225 Bistro 4-15 1-5 2-2 11 0 4 4 8 2 0 1 1
Pro-Am (Season 1) June 18, 2022 Veni Vidi Vici Almeda x Primus 4-10 1-5 3-10 12 1 3 4 4 2 0 0 1
Pro-Am (Season 1) June 12, 2022 Veni Vidi Vici Sweet Dreams 7-9 0-1 1-4 15 0 3 3 4 1 0 3 1
Pro-Am (Season 1) June 05, 2022 Veni Vidi Vici 225 Bistro 4-10 0-4 3-7 11 2 6 8 7 0 3 4 2
Pro-Am (Season 1) May 28, 2022 Veni Vidi Vici Activate Sports 3-16 0-8 2-4 8 0 3 3 7 3 1 3 1
PTS
17
3PM
2
REB
8
AST
8
STL
4
BLK
3
SEASON DIVISION AWARD
2022 Pro-Am (Season 1) All Pretty Huge Team