Join the Community!

#13 Rexor Bernarte

Guard-Forward
Career Stats
PTS
8.7
3PM
0.1
REB
13.0
AST
2.1
STL
0.9
BLK
1.2
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2023 - Day Ones (Season 3) 10 3.6 7.2 50.0 0.1 0.0 100.0 0.9 2.8 32.1 8.2 5.2 7.6 12.8 2.2 0.9 1.1 2.3
2023 - Division III (Season 4) 5 4.4 8.2 53.7 0.0 0.0 0 0.6 0.8 75.0 9.4 3.0 8.6 11.6 1.8 1.0 0.4 0.6
2023 - Day Ones (Season 4) 1 5.0 10.0 50.0 0.0 0.0 0 0.0 4.0 0.0 10.0 10.0 12.0 22.0 2.0 0.0 6.0 2.0
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Day Ones (Season 4) October 26, 2024 Purple Pink 5-10 0-0 0-4 10 10 12 22 2 0 6 2 1
Division III (Season 4) October 20, 2024 Loafers PH x UNDNTD Kick-Start Coffee 5-6 0-0 0-0 10 2 7 9 2 0 0 2 4
Division III (Season 4) October 10, 2024 Loafers PH x UNDNTD Pilipinas Aguilas 6-11 0-0 1-2 13 3 5 8 3 1 1 1 3
Division III (Season 4) October 08, 2024 Loafers PH x UNDNTD MHP 2-6 0-0 1-1 5 2 6 8 2 2 1 0 2
Division III (Season 4) September 24, 2024 Loafers PH x UNDNTD Greystone 7-12 0-0 0-0 14 3 13 16 1 0 0 0 3
Division III (Season 4) September 01, 2024 Loafers PH x UNDNTD BIG 3 2-6 0-0 1-1 5 5 12 17 1 2 0 0 2
Day Ones (Season 3) August 10, 2024 TEAL YELLOW 3-10 0-0 0-3 6 5 8 13 1 2 0 2 1
Day Ones (Season 3) August 07, 2024 TEAL YELLOW 1-4 0-0 1-2 3 6 9 15 2 2 1 4 2
Day Ones (Season 3) July 30, 2024 TEAL PINK 7-13 0-0 1-3 15 6 3 9 2 1 1 0 0
Day Ones (Season 3) July 13, 2024 TEAL GREY 4-8 0-0 3-9 11 8 10 18 3 0 1 4 2
Day Ones (Season 3) July 10, 2024 TEAL CREAM 6-10 0-0 0-3 12 5 12 17 3 3 3 3 0
Day Ones (Season 3) July 06, 2024 TEAL RED 2-2 0-0 2-3 6 5 13 18 1 0 2 2 3
Day Ones (Season 3) June 29, 2024 TEAL BLUE 4-6 1-1 1-3 10 4 8 12 3 0 0 4 2
Day Ones (Season 3) June 22, 2024 TEAL PURPLE 3-10 0-0 0-0 6 5 6 11 1 1 3 1 0
Day Ones (Season 3) June 05, 2024 TEAL YELLOW 4-5 0-0 0-0 8 5 4 9 6 0 0 3 1
Day Ones (Season 3) June 01, 2024 TEAL ORANGE 2-4 0-0 1-2 5 3 3 6 0 0 0 0 3
PTS
15
3PM
1
REB
22
AST
6
STL
3
BLK
6
SEASON DIVISION AWARD