Join the Community!

#40 Gerard Medina

Guard
Career Stats
PTS
9.0
3PM
2.7
REB
2.5
AST
1.2
STL
0.4
BLK
0.1
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2022 - Corporate 4 2.0 8.0 25.0 1.5 8.0 20.0 0.0 0.0 0 5.5 0.8 0.5 1.3 1.3 0.5 0.0 0.8
2022 - Division II 3 1.0 6.3 15.8 1.0 6.0 16.7 0.0 0.0 0 3.0 0.3 3.0 3.3 0.3 0.0 0.3 1.7
2022 - Division III 8 4.8 16.5 28.8 3.9 15.0 25.8 0.6 1.3 50.0 14.0 1.3 3.0 4.3 2.3 0.3 0.1 1.6
2023 - Division III (Season 2) 8 3.4 12.6 26.7 3.3 12.0 26.5 0.0 0.4 0.0 10.0 0.0 1.3 1.3 0.8 0.4 0.0 0.8
2023 - Day Ones (Season I) 6 2.2 11.2 19.4 2.0 11.0 18.5 0.2 0.5 33.3 6.5 0.5 1.7 2.2 0.8 0.7 0.0 1.0
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Day Ones (Season I) October 04, 2023 Grey Cream 1-12 1-12 0-0 3 1 3 4 3 0 0 1 0
Day Ones (Season I) September 27, 2023 Grey Green 2-8 1-7 0-0 5 1 4 5 0 0 0 1 3
Day Ones (Season I) September 20, 2023 Grey Purple 1-14 1-14 0-0 3 0 1 1 0 1 0 1 2
Day Ones (Season I) August 30, 2023 Grey Orange 2-10 2-10 0-0 6 0 0 0 0 1 0 1 0
Day Ones (Season I) August 23, 2023 Grey Green 5-12 5-12 0-0 15 1 0 1 1 2 0 1 2
Day Ones (Season I) August 16, 2023 Grey Cream 2-11 2-10 1-3 7 0 2 2 1 0 0 1 0
Division III (Season 2) July 30, 2023 Faithful Firewire 4-11 4-11 0-0 12 0 0 0 0 0 0 0 1
Division III (Season 2) July 16, 2023 Faithful GTG Sports 5-17 4-16 0-0 14 0 2 2 2 3 0 1 1
Division III (Season 2) July 11, 2023 Faithful Dead Pool 1-11 1-11 0-0 3 0 0 0 1 0 0 1 1
Division III (Season 2) July 09, 2023 Faithful Pool United 3-18 3-18 0-0 9 0 5 5 1 0 0 1 4
Division III (Season 2) June 29, 2023 Faithful Tatak Gel 1-5 1-5 0-0 3 0 0 0 0 0 0 1 0
Division III (Season 2) June 25, 2023 Faithful Banh Mi Kitchen 5-13 5-13 0-0 15 0 0 0 1 0 0 1 0
Division III (Season 2) June 08, 2023 Faithful RPD Basketball 5-16 5-15 0-3 15 0 1 1 1 0 0 1 1
Division III (Season 2) June 01, 2023 Faithful The Project PH 3-10 3-9 0-0 9 0 2 2 0 0 0 0 1
Division III December 10, 2022 Faithful Hoops Fam 0-4 0-4 0-0 0 0 1 1 0 0 0 0 1
Division III December 03, 2022 Faithful Tigers Mark 4-16 3-15 0-0 11 0 0 0 3 0 0 4 3
Division III November 26, 2022 Faithful Pretty Huge 4-17 4-15 0-0 12 1 5 6 2 0 0 1 0
Division III November 19, 2022 Faithful Razon Bros 2-17 2-16 0-0 6 1 2 3 3 1 1 1 1
Division III November 12, 2022 Faithful Mana's Table 6-17 6-17 0-0 18 2 6 8 1 0 0 1 1
Division III November 05, 2022 Faithful Tigers Mark 6-20 3-15 0-0 15 3 1 4 2 0 0 1 1
Division III October 15, 2022 Faithful Hoops Fam 7-22 7-22 3-5 24 2 2 4 3 0 0 1 1
Division III October 08, 2022 Faithful Balled Stars 9-19 6-16 2-5 26 1 7 8 4 1 0 4 4
Division II September 03, 2022 Undaunted Pool United 1-9 1-9 0-0 3 0 3 3 0 0 1 0 0
Division II August 28, 2022 Undaunted Kerry OGs 0-5 0-4 0-0 0 1 2 3 0 0 0 1 1
Division II August 13, 2022 Undaunted Mana's Table 2-5 2-5 0-0 6 0 4 4 1 0 0 4 0
Corporate July 30, 2022 OG Hustle TCP 2-9 1-8 0-0 5 0 0 0 3 0 0 1 2
Corporate July 23, 2022 OG Hustle Anta 3-10 2-9 0-0 8 2 1 3 1 1 0 0 0
Corporate July 02, 2022 OG Hustle HUGE TEAM 3-8 3-8 0-0 9 1 0 1 1 1 0 2 1
Corporate June 25, 2022 OG Hustle BMKN Damn Strong 0-5 0-5 0-0 0 0 1 1 0 0 0 0 2
PTS
26
3PM
7
REB
8
AST
4
STL
3
BLK
1
SEASON DIVISION AWARD