Join the Community!

#34 Jacob Bodenger

Center
Career Stats
PTS
17.1
3PM
0.1
REB
13.6
AST
2.3
STL
1.1
BLK
1.0
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2022 - Corporate 7 6.1 13.3 46.2 0.0 0.0 0.0 2.6 4.9 52.9 14.9 3.9 8.4 12.3 2.6 1.1 1.0 2.1
2022 - Division II 5 7.6 17.0 44.7 0.0 0.0 0.0 3.2 6.2 51.6 18.4 5.2 9.2 14.4 1.2 1.0 1.4 2.2
2023 - Division II (Season 2) 4 7.3 17.5 41.4 0.3 1.0 50.0 4.5 10.3 43.9 19.3 5.8 9.3 15.0 3.3 1.0 0.5 1.0
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Division II (Season 2) March 14, 2023 Pool United TKG Lifestyle 5-18 1-2 0-3 11 5 12 17 1 1 0 1 4
Division II (Season 2) February 25, 2023 Pool United Dead Pool 6-12 0-0 2-14 14 10 5 15 3 2 1 2 1
Division II (Season 2) February 11, 2023 Pool United 225 Bistro 8-23 0-0 9-13 25 2 9 11 6 1 1 1 3
Division II (Season 2) February 07, 2023 Pool United Whalkeys 10-17 0-0 7-11 27 6 11 17 3 0 0 0 2
Division II October 01, 2022 Pool United Shipmates Rangers 3-7 0-0 2-3 8 2 6 8 1 1 0 3 1
Division II September 23, 2022 Pool United Sugermen 7-19 0-1 4-10 18 6 10 16 2 2 2 2 2
Division II September 17, 2022 Pool United PRETTY TEAM 11-19 0-0 5-12 27 4 12 16 0 0 2 4 1
Division II September 10, 2022 Pool United Kerry OGs 7-17 0-0 2-2 16 4 8 12 2 1 2 2 2
Division II August 30, 2022 Pool United Mana's Table 10-23 0-0 3-4 23 10 10 20 1 1 1 0 3
Corporate August 20, 2022 Pool Party PAL Pilots 5-14 0-0 3-3 13 5 10 15 4 0 2 0 5
Corporate August 16, 2022 Pool Party HUGE TEAM 8-19 0-0 1-1 17 6 18 24 5 1 1 4 2
Corporate July 30, 2022 Pool Party PAL Pilots 8-14 0-0 2-2 18 1 7 8 1 2 0 1 2
Corporate July 19, 2022 Pool Party BMKN Damn Strong 6-16 0-0 5-11 17 6 5 11 3 1 1 4 0
Corporate July 16, 2022 Pool Party OG Hustle 6-11 0-0 2-5 14 4 11 15 2 1 1 4 1
Corporate July 12, 2022 Pool Party TCP 7-13 0-1 5-10 19 2 6 8 3 2 1 2 3
Corporate July 02, 2022 Pool Party Anta 3-6 0-0 0-2 6 3 2 5 0 1 1 0 4
PTS
27
3PM
1
REB
24
AST
6
STL
2
BLK
2
SEASON DIVISION AWARD