Join the Community!

#24 Steve Near

Guard
Career Stats
PTS
20.0
3PM
4.0
REB
6.2
AST
4.8
STL
3.7
BLK
0.1
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2022 - Division I (Season 1) 5 6.4 18.0 35.6 4.2 14.0 30.0 1.2 2.0 60.0 18.2 1.6 4.8 6.4 3.8 3.4 0.6 1.6
2022 - Corporate 7 5.6 15.1 36.8 2.7 10.0 27.9 0.6 1.9 30.8 14.4 1.7 3.7 5.4 4.3 3.1 0.0 1.7
2022 - Division II 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022 - Division I (Season 2) 7 7.7 16.6 46.6 4.1 12.0 35.4 0.6 0.9 66.7 20.1 2.1 3.7 5.9 5.3 4.4 0.0 1.9
2022 - Division 1A 5 9.6 21.0 45.7 4.4 14.0 31.0 0.6 1.4 42.9 24.2 2.2 4.0 6.2 4.2 4.4 0.0 0.8
2023 - Division II (Season 2) 6 9.5 20.7 46.0 6.2 16.0 38.9 0.2 1.0 16.7 25.3 1.7 4.0 5.7 4.8 2.5 0.0 0.7
2023 - Division II (Season 2) 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023 - Day Ones (Season I) 7 7.1 18.3 39.1 3.0 11.0 27.3 1.9 3.3 56.5 19.1 2.9 5.0 7.9 6.0 4.0 0.0 1.0
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Day Ones (Season I) October 04, 2023 Yellow Green 9-19 3-9 4-4 25 2 4 6 7 4 0 1 2
Day Ones (Season I) September 27, 2023 Yellow Purple 10-24 4-14 3-3 27 2 6 8 5 6 0 1 0
Day Ones (Season I) September 20, 2023 Yellow Orange 7-16 2-9 1-3 17 2 3 5 4 2 0 0 1
Day Ones (Season I) September 06, 2023 Yellow Grey 10-25 5-15 2-6 27 3 11 14 14 6 0 1 0
Day Ones (Season I) August 30, 2023 Yellow Green 2-10 0-7 3-4 7 1 2 3 3 1 0 0 2
Day Ones (Season I) August 23, 2023 Yellow Cream 6-15 4-10 0-0 16 6 6 12 4 2 0 1 3
Day Ones (Season I) August 16, 2023 Yellow Purple 6-19 3-13 0-3 15 4 3 7 5 7 0 3 1
Division II (Season 2) March 07, 2023 Empire Flippers Pool United 13-22 5-13 0-0 31 1 1 2 5 4 0 1 2
Division II (Season 2) February 25, 2023 Empire Flippers Kick-Start Coffee 6-13 5-12 0-0 17 0 3 3 4 2 0 0 0
Division II (Season 2) February 21, 2023 Empire Flippers Alpha 11-20 8-16 0-0 30 0 5 5 9 3 0 1 0
Division II (Season 2) February 04, 2023 Empire Flippers TKG Lifestyle 6-22 6-20 0-0 18 3 4 7 5 1 0 0 1
Division II (Season 2) January 24, 2023 Empire Flippers Brotherhood 12-25 6-15 1-2 31 2 5 7 3 5 0 2 0
Division II (Season 2) January 21, 2023 Empire Flippers Big Ben 9-22 7-19 0-4 25 4 6 10 3 0 0 0 1
Division 1A November 27, 2022 Empire Flippers Hoopers Hub 13-26 3-12 1-1 30 2 5 7 1 6 0 1 0
Division 1A November 26, 2022 Empire Flippers JBuild 6-16 4-14 1-4 17 2 4 6 4 2 0 0 1
Division 1A November 24, 2022 Empire Flippers Minutemen 11-22 7-17 1-2 30 1 5 6 6 3 0 1 2
Division 1A November 12, 2022 Empire Flippers Hercluis Fitness 10-20 5-15 0-0 25 3 2 5 6 5 0 0 0
Division 1A November 10, 2022 Empire Flippers Sugermen 8-21 3-13 0-0 19 3 4 7 4 6 0 2 1
Division I (Season 2) October 05, 2022 TKG Lifestyle Jin Joo 8-16 3-9 1-2 20 1 3 4 4 3 0 1 0
Division I (Season 2) September 19, 2022 TKG Lifestyle Kings Shoes 8-17 6-12 2-3 24 4 5 9 5 6 0 5 1
Division I (Season 2) September 14, 2022 TKG Lifestyle Aytona Performance 8-15 3-9 1-1 20 1 3 4 8 2 0 1 0
Division I (Season 2) September 08, 2022 TKG Lifestyle Tech Partner 10-20 4-13 0-0 24 4 5 9 5 7 0 2 2
Division I (Season 2) September 01, 2022 TKG Lifestyle Pares Please 8-13 7-11 0-0 23 1 4 5 3 5 0 0 1
Division I (Season 2) August 25, 2022 TKG Lifestyle Farmony 3-17 1-14 0-0 7 2 5 7 6 3 0 3 0
Corporate August 23, 2022 HUGE TEAM PAL Pilots 1-7 0-4 0-0 2 0 1 1 2 1 0 1 0
Division I (Season 2) August 18, 2022 TKG Lifestyle Cookies by Cio 9-18 5-14 0-0 23 2 1 3 6 5 0 1 0
Corporate August 16, 2022 HUGE TEAM Pool Party 2-16 1-12 1-3 6 1 6 7 3 2 0 1 1
Corporate August 09, 2022 HUGE TEAM BMKN Damn Strong 3-12 1-9 0-0 7 3 3 6 4 3 0 0 0
Corporate August 02, 2022 HUGE TEAM PAL Pilots 8-11 6-9 0-1 22 1 3 4 3 1 0 3 1
Corporate July 26, 2022 HUGE TEAM TCP 5-13 2-8 0-0 12 2 2 4 4 2 0 0 0
Division I (Season 1) July 14, 2022 TKG Lifestyle Sabanana 10-24 7-18 0-0 27 3 3 6 4 5 0 3 0
Corporate July 05, 2022 HUGE TEAM Platinum Plus Battery 9-24 6-17 0-1 24 3 6 9 8 5 0 4 0
Corporate July 02, 2022 HUGE TEAM OG Hustle 11-23 3-9 3-8 28 2 5 7 6 8 0 3 1
Division I (Season 1) June 29, 2022 TKG Lifestyle Kerry OGs 5-18 3-13 4-6 17 1 5 6 4 6 0 0 1
Division I (Season 1) June 26, 2022 TKG Lifestyle Jin Joo 7-13 5-10 0-0 19 2 6 8 2 1 3 1 4
Division I (Season 1) June 09, 2022 TKG Lifestyle Whalkeys 7-17 4-14 2-2 20 2 7 9 2 3 0 3 1
Division I (Season 1) June 01, 2022 TKG Lifestyle Banh Mi Kitchen 3-18 2-15 0-2 8 0 3 3 7 2 0 1 0
PTS
31
3PM
8
REB
14
AST
14
STL
8
BLK
3
SEASON DIVISION AWARD