Join the Community!

#13 Richard Gavino

Center
Career Stats
PTS
8.5
3PM
0.1
REB
7.9
AST
1.7
STL
0.4
BLK
0.6
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2022 - Division I (Season 1) 9 3.6 8.3 42.7 0.1 0.0 25.0 0.8 1.8 43.8 8.0 2.1 6.0 8.1 1.0 0.2 1.0 2.0
2022 - Division I (Season 2) 8 3.5 8.3 42.4 0.1 0.0 33.3 1.6 2.0 81.3 8.8 2.4 5.8 8.1 1.8 0.6 0.4 1.6
2023 - Division III (Season 2) 8 3.3 7.5 43.3 0.0 0.0 0 2.4 4.0 59.4 8.9 2.1 5.3 7.4 2.4 0.4 0.4 2.0
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Division III (Season 2) August 06, 2023 GTG Sports Pool United 5-9 0-0 3-3 13 1 3 4 5 0 0 2 2
Division III (Season 2) July 30, 2023 GTG Sports Dead Pool 6-9 0-0 0-0 12 4 5 9 2 0 0 3 2
Division III (Season 2) July 26, 2023 GTG Sports Tatak Gel 1-8 0-0 4-6 6 2 4 6 4 0 0 2 2
Division III (Season 2) July 16, 2023 GTG Sports Faithful 4-7 0-0 5-11 13 4 5 9 0 0 0 1 2
Division III (Season 2) July 06, 2023 GTG Sports Firewire 3-9 0-0 0-0 6 1 6 7 0 1 0 2 2
Division III (Season 2) June 20, 2023 GTG Sports Brew Coffee 1-5 0-0 2-4 4 0 9 9 3 1 1 1 1
Division III (Season 2) June 15, 2023 GTG Sports Dior San Buena Dental 2-5 0-0 1-2 5 1 6 7 3 0 2 3 1
Division III (Season 2) June 11, 2023 GTG Sports Dead Pool 4-8 0-0 4-6 12 4 4 8 2 1 0 2 4
Division I (Season 2) October 01, 2022 Farmony ANTA-BMKN 7-20 0-2 0-0 14 3 15 18 5 0 0 2 2
Division I (Season 2) September 20, 2022 Farmony Whalkeys 6-9 1-1 2-2 15 0 4 4 1 0 0 1 0
Division I (Season 2) September 15, 2022 Farmony Pares Please 2-4 0-0 0-0 4 3 2 5 1 0 0 3 1
Division I (Season 2) September 11, 2022 Farmony XentroMall 2-9 0-0 0-0 4 4 3 7 2 0 0 1 5
Division I (Season 2) September 04, 2022 Farmony Cookies by Cio 4-7 0-0 2-2 10 2 4 6 1 3 1 1 1
Division I (Season 2) August 31, 2022 Farmony Aytona Performance 2-3 0-0 2-2 6 0 9 9 3 1 1 2 1
Division I (Season 2) August 25, 2022 Farmony TKG Lifestyle 1-7 0-0 2-4 4 6 6 12 0 0 0 1 3
Division I (Season 2) August 07, 2022 Farmony Tech Partner 4-7 0-0 5-6 13 1 3 4 1 1 1 2 1
Division I (Season 1) July 17, 2022 Sabanana Jin Joo 1-6 0-1 3-6 5 2 6 8 1 0 0 3 1
Division I (Season 1) July 14, 2022 Sabanana TKG Lifestyle 4-8 0-0 2-2 10 2 4 6 0 0 1 1 3
Division I (Season 1) July 07, 2022 Sabanana TCP 7-10 0-0 0-0 14 4 8 12 3 0 1 1 1
Division I (Season 1) June 30, 2022 Sabanana Zappers 2-6 0-1 0-0 4 2 5 7 0 0 2 2 1
Division I (Season 1) June 15, 2022 Sabanana Kerry OGs 6-15 0-0 2-4 14 1 12 13 0 0 2 4 4
Division I (Season 1) June 09, 2022 Sabanana Jin Joo 3-8 0-0 0-0 6 2 8 10 1 0 1 4 3
Division I (Season 1) May 29, 2022 Sabanana Banh Mi Kitchen 1-3 0-0 0-0 2 0 4 4 1 0 0 0 2
Division I (Season 1) May 22, 2022 Sabanana Mynah 5-11 0-1 0-2 10 4 4 8 2 0 0 1 1
Division I (Season 1) May 18, 2022 Sabanana TKG Lifestyle 3-8 1-1 0-2 7 2 3 5 1 2 2 2 4
PTS
15
3PM
1
REB
18
AST
5
STL
3
BLK
2
SEASON DIVISION AWARD