Join the Community!

#99 Noah Webb

Forward-Center
Career Stats
PTS
11.1
3PM
0.4
REB
11.1
AST
3.9
STL
1.4
BLK
0.6
SEASON GP FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PTS OREB DREB REB AST STL BLK TO
2022 - Division I (Season 2) 7 2.7 6.6 41.3 0.3 1.0 20.0 2.0 4.6 43.8 7.7 3.9 5.7 9.6 2.7 1.1 0.7 1.7
2022 - Division 1A 7 5.6 13.4 41.5 0.6 4.0 15.4 2.7 4.3 63.3 14.4 3.9 8.7 12.6 5.0 1.6 0.6 2.1
DIVISION DATE TM OPP FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
Division 1A December 06, 2022 Rising Tiger Jin Joo 7-14 1-3 1-3 16 5 9 14 8 1 0 4 4
Division 1A December 03, 2022 Rising Tiger B.A.G 4-12 0-3 8-10 16 4 5 9 6 2 0 3 4
Division 1A November 20, 2022 Rising Tiger Kick-Start Coffee 5-14 1-9 2-2 13 2 12 14 9 1 1 3 4
Division 1A November 03, 2022 Rising Tiger Luxuri Manila 6-14 0-2 2-3 14 2 11 13 6 1 1 3 1
Division 1A October 27, 2022 Rising Tiger Empire Flippers 4-8 1-1 2-3 11 3 6 9 2 1 0 0 4
Division 1A October 22, 2022 Rising Tiger Sugermen 7-18 1-5 0-0 15 6 8 14 0 3 0 0 0
Division 1A October 16, 2022 Rising Tiger Hercluis Fitness 6-14 0-3 4-9 16 5 10 15 4 2 2 2 0
Division I (Season 2) October 05, 2022 Aytona Performance Segunda 4-9 0-0 6-12 14 6 6 12 2 1 0 2 4
Division I (Season 2) October 02, 2022 Aytona Performance Mynah 3-7 0-3 2-2 8 3 6 9 3 0 2 0 6
Division I (Season 2) September 22, 2022 Aytona Performance ANTA-BMKN 2-5 0-1 0-4 4 7 3 10 2 0 1 1 2
Division I (Season 2) September 14, 2022 Aytona Performance TKG Lifestyle 2-9 1-2 3-5 8 7 8 15 3 3 0 2 1
Division I (Season 2) September 07, 2022 Aytona Performance Pares Please 5-6 1-1 0-2 11 2 8 10 4 3 1 4 3
Division I (Season 2) August 24, 2022 Aytona Performance Cookies by Cio 1-4 0-0 1-4 3 2 6 8 4 0 0 2 1
Division I (Season 2) August 17, 2022 Aytona Performance XentroMall 2-6 0-3 2-3 6 0 3 3 1 1 1 1 4
PTS
16
3PM
1
REB
15
AST
9
STL
3
BLK
2
SEASON DIVISION AWARD