Points | PTS | |
---|---|---|
1 |
|
38.0 |
2 |
|
37.0 |
3 |
|
32.7 |
4 |
|
32.0 |
5 |
|
31.0 |
6 |
|
27.3 |
7 |
|
25.5 |
8 |
|
25.0 |
8 |
|
25.0 |
10 |
|
22.0 |
Assists | AST | |
---|---|---|
1 |
|
8.7 |
2 |
|
7.3 |
3 |
|
7.0 |
3 |
|
7.0 |
5 |
|
6.5 |
6 |
|
6.0 |
7 |
|
5.7 |
8 |
|
5.5 |
8 |
|
5.5 |
10 |
|
5.0 |
3-POINTERS MADE | 3PM | |
---|---|---|
1 |
|
8.7 |
2 |
|
7.0 |
3 |
|
6.5 |
4 |
|
5.7 |
4 |
|
5.7 |
6 |
|
4.0 |
6 |
|
4.0 |
6 |
|
4.0 |
9 |
|
3.7 |
10 |
|
3.0 |
Rebounds | REB | |
---|---|---|
1 |
|
16.5 |
2 |
|
14.0 |
3 |
|
13.0 |
4 |
|
12.8 |
5 |
|
12.3 |
6 |
|
11.0 |
7 |
|
10.5 |
7 |
|
10.5 |
7 |
|
10.5 |
10 |
|
10.0 |
Steals | STL | |
---|---|---|
1 |
|
4.0 |
2 |
|
3.7 |
3 |
|
3.0 |
4 |
|
2.7 |
4 |
|
2.7 |
4 |
|
2.7 |
7 |
|
2.5 |
7 |
|
2.5 |
9 |
|
2.3 |
10 |
|
2.3 |
Blocks | BLK | |
---|---|---|
1 |
|
3.5 |
2 |
|
2.5 |
3 |
|
2.0 |
3 |
|
2.0 |
5 |
|
1.3 |
5 |
|
1.3 |
7 |
|
1.0 |
7 |
|
1.0 |
7 |
|
1.0 |
7 |
|
1.0 |
Points | PTS | |
---|---|---|
1 | Kick-Start Coffee | 119.5 |
2 | Grazerie | 109.0 |
3 | Mynah | 102.3 |
4 | RPD Basketball | 91.0 |
5 | EMBM | 88.0 |
6 | Pilipinas Aguilas | 86.7 |
7 | MHP | 86.3 |
8 | BIG 3 | 79.0 |
9 | Greystone | 78.0 |
10 | Delta | 77.2 |
11 | Loafers PH x UNDNTD | 74.7 |
12 |
|
69.0 |
Assists | AST | |
---|---|---|
1 | Grazerie | 30.2 |
2 | Kick-Start Coffee | 29.3 |
3 | RPD Basketball | 24.8 |
4 | MHP | 20.3 |
5 | Mynah | 18.0 |
6 | Loafers PH x UNDNTD | 17.3 |
7 | BIG 3 | 15.5 |
8 | EMBM | 14.0 |
8 | Delta | 14.0 |
10 | Pilipinas Aguilas | 13.3 |
10 | Greystone | 13.3 |
12 |
|
11.8 |
3-Pointers Made | 3PM | |
---|---|---|
1 | Grazerie | 13.8 |
2 | MHP | 13.7 |
3 | Greystone | 12.0 |
4 | Mynah | 10.8 |
5 | Pilipinas Aguilas | 10.3 |
6 | RPD Basketball | 9.5 |
7 | Kick-Start Coffee | 9.3 |
8 | EMBM | 8.3 |
9 | Loafers PH x UNDNTD | 7.3 |
10 | Delta | 6.4 |
11 | BIG 3 | 5.0 |
12 |
|
4.3 |
Rebounds | REB | |
---|---|---|
1 | Mynah | 54.8 |
2 | Loafers PH x UNDNTD | 52.3 |
3 | EMBM | 52.0 |
4 | RPD Basketball | 51.8 |
5 | Pilipinas Aguilas | 51.3 |
6 | Kick-Start Coffee | 49.5 |
7 | Grazerie | 49.2 |
8 |
|
45.8 |
9 | Delta | 45.0 |
10 | MHP | 42.3 |
11 | BIG 3 | 41.5 |
12 | Greystone | 37.7 |
Steals | STL | |
---|---|---|
1 | Kick-Start Coffee | 15.5 |
2 | RPD Basketball | 11.5 |
3 | MHP | 11.0 |
4 | Grazerie | 8.8 |
5 | Delta | 8.4 |
6 | Loafers PH x UNDNTD | 7.7 |
7 | BIG 3 | 7.3 |
8 |
|
6.3 |
8 | Mynah | 6.3 |
10 | Pilipinas Aguilas | 5.7 |
11 | Greystone | 5.3 |
12 | EMBM | 5.0 |
Blocks | BLK | |
---|---|---|
1 | RPD Basketball | 5.8 |
2 | Greystone | 4.3 |
3 | Pilipinas Aguilas | 4.0 |
4 | Grazerie | 3.2 |
5 | Kick-Start Coffee | 2.8 |
6 | MHP | 2.7 |
7 | Mynah | 2.3 |
8 | BIG 3 | 1.8 |
9 | Delta | 1.6 |
10 | Loafers PH x UNDNTD | 1.0 |
10 |
|
1.0 |
12 | EMBM | 0.8 |