Join the Community!

September 23, 2023 12:30pm
2023
Mens Collegiate
92

Top Performers

9 pts
3 reb
2 ast
1 3pm

19 pts
14 reb
3 ast
1 blk
1 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
K. Naron G 3-9 1-4 1-1 8 0 5 5 1 1 0 2 0
K. Advincula G-F 3-8 1-5 1-2 8 1 2 3 0 0 0 3 2
J. Espiritu G 4-9 0-1 2-6 10 0 1 1 6 2 0 3 3
R. Abiera G-F 2-6 1-2 3-7 8 3 2 5 4 2 0 4 1
N. Mamaradlo G 4-5 1-2 0-0 9 1 2 3 2 0 0 2 2
BENCH
J. Dela Cruz F-C 0-1 0-0 0-0 0 0 3 3 0 0 0 0 0
M. Apepe G-F 0-3 0-2 0-0 0 1 2 3 0 0 0 0 0
S. Singson G-F 5-22 1-13 0-0 11 0 2 2 2 1 0 5 0
TEAM 21-63 5-29 7-16 54 6 19 25 15 6 0 19 8
33.33% 17.24% 43.75%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
J. Ancheta G 5-8 3-6 0-1 13 1 3 4 2 4 0 2 2
I. Torres G 2-5 1-1 0-0 5 2 4 6 6 0 1 1 0
E. Serrano F-C 4-9 0-0 0-0 8 3 2 5 1 3 0 3 0
M. Oli G-F 2-8 0-4 0-0 4 5 3 8 0 1 0 1 2
A. Eusebio F 7-16 0-4 0-0 14 3 5 8 1 1 0 1 1
BENCH
I. Galas F 7-11 1-2 1-2 16 1 0 1 1 0 0 2 3
W. Ynot G 2-7 1-4 0-0 5 1 2 3 1 2 1 1 2
I. Lim G 1-7 1-6 0-0 3 2 0 2 2 4 0 0 0
G. Cometa G 0-2 0-0 0-0 0 0 3 3 7 1 0 2 3
A. Vanguardia F 2-5 1-4 0-0 5 3 1 4 0 0 0 0 0
A. Liwag F-C 8-11 1-2 2-3 19 4 10 14 3 0 1 0 1
TEAM 40-89 9-33 3-6 92 25 33 58 24 16 3 13 14
44.94% 27.27% 50.00%

Comments