Join the Community!

84
4-3
December 9, 2023 12:00pm
2023
Day Ones (Season 2)
78
4-3

Top Performers

36 pts
6 reb
3 ast
3 stl
6 3pm

30 pts
8 reb
3 ast
3 stl
2 3pm

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
R. Argamino G 13-23 6-8 4-9 36 0 6 6 3 3 1 1 1
R. Cuenca F 0-5 0-5 0-0 0 0 0 0 2 0 0 2 5
D. Milana G-F 8-24 0-6 2-7 18 5 2 7 0 2 1 1 1
A. Vega C 5-9 0-1 4-12 14 4 3 7 1 1 2 1 2
J. Boncalon G 0-0 0-0 1-2 1 0 0 0 0 0 0 0 2
BENCH
R. Usman F 4-7 0-0 1-2 9 5 5 10 2 4 0 1 3
M. Reyes G-F 0-6 0-0 0-0 0 0 4 4 0 0 1 0 2
A. Balaoing G-F 1-6 0-0 0-0 2 0 2 2 0 1 0 1 0
B. Censon G-F 2-4 0-0 0-0 4 0 0 0 0 2 0 1 0
H. Rama F 0-2 0-0 0-0 0 2 2 4 0 0 1 3 3
TEAM 33-86 6-20 12-32 84 16 24 40 8 13 6 11 19
38.37% 30.00% 37.50%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
P. Gabriel G-F 2-3 0-0 0-0 4 0 7 7 0 1 0 0 5
M. Bobadilla F 9-19 0-5 5-9 23 1 4 5 3 3 2 1 1
K. Binoya G 2-7 0-1 0-0 4 2 3 5 0 0 0 1 5
R. Rondael G-F 11-16 2-4 6-9 30 5 3 8 3 3 0 4 0
D. Gacutan G-F 0-2 0-0 0-0 0 2 1 3 0 0 0 3 0
BENCH
D. Romero G-F 2-5 1-1 1-1 6 1 2 3 0 0 0 0 1
C. Santos G-F 5-13 1-6 0-2 11 1 3 4 0 1 0 0 2
M. Nonesa G 0-1 0-0 0-0 0 0 3 3 0 0 0 1 2
D. Rondina G 0-0 0-0 0-1 0 1 3 4 0 0 0 0 4
TEAM 31-66 4-17 12-22 78 13 29 42 6 8 2 10 20
46.97% 23.53% 54.55%

Comments