Join the Community!

59
4-3
January 10, 2024 7:00pm
2023
Day Ones (Season 2)
69
3-4

Top Performers

2 pts
5 reb
5 ast
2 stl

12 pts
16 reb
2 ast
2 stl

Box Score

Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
M. Bobadilla F 4-17 0-3 4-10 12 1 5 6 3 0 0 0 0
P. Arriola F 1-1 0-0 0-0 2 1 4 5 5 2 0 3 4
R. Rondael G-F 6-14 0-3 2-5 14 1 3 4 4 1 0 3 2
D. Gacutan G-F 0-5 0-1 0-0 0 1 3 4 0 1 0 1 4
D. Rondina G 1-3 0-0 0-0 2 1 4 5 1 0 1 1 2
BENCH
P. Gabriel G-F 1-7 0-0 0-0 2 2 6 8 1 0 0 2 1
J. Armesto G-F 2-8 0-2 0-0 4 1 8 9 2 2 0 3 3
C. Cifra G 7-19 5-17 0-2 19 1 2 3 0 2 0 0 3
D. Romero G-F 2-6 0-2 0-0 4 0 3 3 0 1 0 3 3
TEAM 24-80 5-28 6-17 59 9 38 47 16 9 1 16 22
30.00% 17.86% 35.29%
Starters FG 3PT FT PTS OREB DREB REB AST STL BLK TO PF
M. Caday F 5-11 0-0 2-7 12 6 10 16 2 2 0 1 2
R. Ocampo G-F 1-9 0-2 4-6 6 6 10 16 0 3 1 2 1
K. Delos Reyes G-F 5-12 0-3 0-1 10 0 3 3 2 1 0 1 1
C. De Rueda F-C 0-1 0-0 0-0 0 1 4 5 0 0 0 0 0
M. Sumalinog F 2-2 0-0 0-2 4 0 2 2 0 1 0 0 0
BENCH
G. Bala G 3-15 0-1 2-4 8 2 1 3 0 1 0 2 1
J. Carlos F 5-18 0-2 1-4 11 1 1 2 4 3 0 2 5
J. Carlos G 3-4 0-0 0-0 6 2 10 12 1 0 0 2 2
T. Borromeo F 1-3 0-2 0-0 2 0 2 2 1 0 0 1 2
D. Rondina F 4-10 1-3 1-2 10 0 3 3 0 0 0 1 1
M. Hilario G 0-2 0-2 0-0 0 1 0 1 0 0 0 0 3
TEAM 29-87 1-15 10-26 69 19 46 65 10 11 1 12 18
33.33% 6.67% 38.46%

Comments